| 2P | 3P | FT | Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 16 | 10 | 22:38 | 10.4 | 3.6/5.1 | 0.0% | 0.1/0.4 | 0.0% | 3.0/3.9 | 0.0% | 2.0 | 3.8 | 5.8 | 1.1 | 0.6 | 1.3 | 0.9 | 0.1 | 2.1 | 3.5 | 16.1 | |
| 13 | 2 | 20:46 | 13.0 | 2.0/5.1 | 0.0% | 1.2/2.3 | 0.0% | 5.3/7.3 | 0.0% | 0.2 | 1.9 | 2.1 | 3.1 | 0.6 | 2.4 | 0.2 | 0.3 | 1.5 | 5.8 | 14.5 | |
| 17 | 6 | 19:55 | 8.6 | 3.6/4.8 | 0.0% | 0.0/0.1 | 0.0% | 1.3/1.9 | 0.0% | 2.0 | 2.6 | 4.7 | 1.1 | 0.5 | 1.2 | 0.9 | 0.1 | 2.2 | 2.0 | 12.5 | |
| 17 | 9 | 25:10 | 12.9 | 1.8/3.5 | 0.0% | 2.3/5.8 | 0.0% | 2.5/3.1 | 0.0% | 0.2 | 1.8 | 1.9 | 3.2 | 1.0 | 1.6 | 0.2 | 0.1 | 1.9 | 1.7 | 11.5 | |
| 18 | 17 | 22:53 | 9.6 | 2.4/4.3 | 0.0% | 0.8/3.8 | 0.0% | 2.2/3.3 | 0.0% | 0.9 | 1.8 | 2.8 | 4.7 | 2.1 | 2.6 | 0.0 | 0.3 | 2.5 | 3.6 | 11.4 | |
| 15 | 8 | 20:37 | 9.1 | 2.2/4.5 | 0.0% | 0.7/2.4 | 0.0% | 2.5/3.3 | 0.0% | 0.3 | 2.3 | 2.7 | 3.6 | 0.7 | 1.7 | 0.0 | 0.4 | 2.1 | 3.2 | 10.5 | |
| 18 | 9 | 24:54 | 9.1 | 2.3/4.3 | 0.0% | 0.9/2.8 | 0.0% | 1.7/2.3 | 0.0% | 0.8 | 2.6 | 3.4 | 1.7 | 1.2 | 1.4 | 0.2 | 0.2 | 2.3 | 2.2 | 9.3 | |
| 18 | 13 | 19:01 | 7.6 | 1.7/2.8 | 0.0% | 0.5/1.9 | 0.0% | 2.7/3.0 | 0.0% | 1.1 | 2.9 | 4.0 | 1.4 | 0.3 | 1.2 | 0.2 | 0.3 | 1.8 | 1.8 | 9.1 | |
| 11 | 6 | 19:40 | 8.3 | 1.4/1.9 | 0.0% | 1.3/3.0 | 0.0% | 1.6/1.9 | 0.0% | 0.4 | 2.2 | 2.5 | 0.7 | 0.3 | 0.5 | 0.0 | 0.1 | 1.6 | 1.6 | 8.7 | |
| 18 | 3 | 13:13 | 5.4 | 1.1/1.6 | 0.0% | 0.6/1.9 | 0.0% | 1.3/1.9 | 0.0% | 0.4 | 2.6 | 2.9 | 1.2 | 0.6 | 0.4 | 0.2 | 0.1 | 2.0 | 1.8 | 7.2 | |
| 6 | 3 | 7:10 | 2.0 | 0.3/0.8 | 0.0% | 0.3/0.3 | 100.0% | 0.3/0.3 | 100.0% | 0.7 | 1.8 | 2.5 | 0.2 | 0.8 | 0.8 | 0.5 | 0.0 | 0.8 | 0.2 | 4.0 | |
| 12 | 2 | 10:10 | 2.9 | 0.3/0.6 | 0.0% | 0.7/1.7 | 0.0% | 0.3/0.5 | 0.0% | 0.2 | 1.4 | 1.6 | 0.5 | 0.7 | 0.7 | 0.1 | 0.1 | 1.5 | 0.8 | 2.8 | |
| 9 | 2 | 7:30 | 2.0 | 0.4/0.6 | 0.0% | 0.2/1.3 | 0.0% | 0.4/0.9 | 0.0% | 0.4 | 1.1 | 1.6 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 1.2 | 0.8 | 1.4 | |
| 1 | 0 | 3:19 | 0.0 | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mar 8, 2026
Feb 11, 2026
Feb 4, 2026