| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | ASM | 24 | 13 | 24:49 | 11.5 | 3.0/6.5 | 0.0% | 1.2/3.5 | 0.0% | 2.1/2.5 | 0.0% | 0.3 | 1.9 | 2.2 | 4.5 | 1.0 | 1.5 | 0.1 | 0.2 | 2.4 | 2.4 | 11.2 |
| 2024-25 | ASM | 28 | 5 | 24:47 | 13.1 | 3.1/6.0 | 0.0% | 1.3/3.0 | 0.0% | 3.3/3.6 | 0.0% | 0.1 | 1.7 | 1.8 | 4.0 | 1.0 | 1.9 | 0.2 | 0.1 | 2.0 | 3.2 | 14.3 |
| 2023-24 | ASM | 32 | 3 | 24:28 | 10.8 | 2.4/5.1 | 0.0% | 1.1/3.5 | 0.0% | 2.7/3.3 | 0.0% | 0.3 | 2.4 | 2.7 | 3.2 | 0.7 | 1.8 | 0.0 | 0.3 | 2.0 | 2.9 | 10.3 |
| 2022-23 | ASM | 34 | 5 | 25:56 | 12.8 | 2.6/4.9 | 0.0% | 1.4/3.9 | 0.0% | 3.4/4.0 | 0.0% | 0.3 | 1.8 | 2.1 | 3.6 | 0.9 | 2.1 | 0.2 | 0.3 | 2.5 | 3.2 | 12.6 |
| 2021-22 | ASV | 27 | 23 | 27:34 | 14.5 | 3.8/7.3 | 0.0% | 1.6/4.2 | 0.0% | 2.3/2.8 | 0.0% | 0.2 | 2.6 | 2.8 | 3.9 | 0.7 | 3.1 | 0.1 | 0.2 | 2.1 | 3.5 | 13.5 |
