| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | OLY | 23 | 1 | 16:18 | 7.3 | 2.9/3.9 | 0.0% | 0.0/0.0 | 0.0% | 1.5/2.0 | 0.0% | 2.0 | 3.0 | 5.0 | 0.7 | 0.4 | 0.5 | 1.0 | 0.1 | 1.9 | 1.9 | 12.3 |
| 2024-25 | KBA | 34 | 20 | 21:30 | 8.7 | 3.4/4.7 | 0.0% | 0.0/0.0 | 0.0% | 2.0/2.9 | 0.0% | 1.9 | 3.5 | 5.3 | 0.9 | 0.5 | 0.7 | 1.1 | 0.1 | 1.7 | 2.6 | 14.3 |
| 2023-24 | ASM | 33 | 0 | 14:16 | 5.1 | 2.1/2.8 | 0.0% | 0.0/0.0 | 0.0% | 1.0/1.6 | 0.0% | 1.5 | 2.1 | 3.6 | 0.5 | 0.6 | 0.3 | 0.5 | 0.1 | 1.7 | 1.6 | 8.4 |
| 2022-23 | ASM | 34 | 4 | 18:54 | 8.1 | 3.2/4.3 | 0.0% | 0.0/0.0 | - | 1.6/2.3 | 0.0% | 2.1 | 3.2 | 5.3 | 0.5 | 0.5 | 0.4 | 0.9 | 0.2 | 2.2 | 2.3 | 12.9 |
| 2021-22 | ASM | 30 | 3 | 18:10 | 8.2 | 3.5/4.6 | 0.0% | 0.0/0.1 | 0.0% | 1.1/1.5 | 0.0% | 1.9 | 3.3 | 5.2 | 0.3 | 0.5 | 0.7 | 1.2 | 0.1 | 2.0 | 1.4 | 12.4 |
