| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | ASV | 26 | 19 | 22:01 | 8.3 | 1.0/3.5 | 0.0% | 1.6/4.8 | 0.0% | 1.2/1.5 | 0.0% | 0.2 | 1.2 | 1.5 | 3.1 | 0.8 | 1.1 | 0.0 | 0.4 | 1.3 | 2.0 | 7.0 |
| 2023-24 | ASV | 33 | 32 | 27:59 | 11.4 | 1.9/4.2 | 0.0% | 1.7/4.8 | 0.0% | 2.6/2.8 | 0.0% | 0.2 | 1.6 | 1.9 | 5.5 | 1.7 | 2.1 | 0.0 | 0.4 | 1.8 | 3.1 | 13.7 |
| 2022-23 | PAO | 33 | 17 | 27:10 | 11.2 | 1.8/4.2 | 0.0% | 1.7/5.2 | 0.0% | 2.3/2.9 | 0.0% | 0.2 | 1.6 | 1.9 | 3.9 | 1.4 | 2.0 | 0.0 | 0.4 | 2.2 | 3.1 | 10.3 |
| 2021-22 | ASM | 31 | 9 | 18:35 | 7.0 | 1.0/2.2 | 0.0% | 1.2/3.5 | 0.0% | 1.3/1.5 | 0.0% | 0.2 | 1.2 | 1.4 | 2.4 | 1.2 | 1.1 | 0.0 | 0.1 | 2.1 | 2.1 | 6.9 |
