| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | ASM | 24 | 24 | 27:38 | 12.6 | 3.5/5.8 | 0.0% | 1.1/3.1 | 0.0% | 2.2/2.8 | 0.0% | 1.4 | 2.7 | 4.1 | 1.6 | 1.6 | 1.1 | 0.4 | 0.7 | 2.4 | 3.3 | 14.6 |
| 2024-25 | ASM | 28 | 20 | 26:16 | 10.6 | 3.5/6.1 | 0.0% | 0.7/1.8 | 0.0% | 1.5/2.3 | 0.0% | 1.6 | 2.5 | 4.1 | 1.9 | 1.1 | 1.3 | 0.3 | 0.5 | 2.9 | 2.5 | 11.6 |
| 2023-24 | ASM | 33 | 15 | 26:55 | 10.5 | 2.7/5.3 | 0.0% | 1.1/2.6 | 0.0% | 1.9/2.6 | 0.0% | 1.2 | 3.0 | 4.2 | 1.8 | 1.2 | 1.2 | 0.3 | 0.4 | 2.6 | 2.8 | 11.8 |
| 2022-23 | ASM | 34 | 13 | 25:24 | 10.9 | 3.1/5.9 | 0.0% | 0.8/2.6 | 0.0% | 2.0/2.7 | 0.0% | 1.6 | 2.6 | 4.2 | 2.1 | 1.4 | 1.4 | 0.3 | 0.3 | 2.8 | 2.4 | 11.6 |
| 2021-22 | ASM | 33 | 25 | 24:35 | 9.7 | 2.8/5.2 | 0.0% | 0.8/2.0 | 0.0% | 1.8/2.5 | 0.0% | 1.8 | 3.1 | 4.8 | 1.8 | 1.3 | 1.3 | 0.3 | 0.3 | 2.8 | 2.5 | 11.7 |
