| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | DUB | 24 | 20 | 25:22 | 13.6 | 4.0/6.8 | 0.0% | 0.4/1.0 | 0.0% | 4.3/5.2 | 0.0% | 1.4 | 3.9 | 5.3 | 1.7 | 0.7 | 1.3 | 0.6 | 0.3 | 2.2 | 4.3 | 17.9 |
| 2024-25 | CZV | 27 | 11 | 20:50 | 13.5 | 4.3/6.8 | 0.0% | 0.5/1.9 | 0.0% | 3.4/5.0 | 0.0% | 1.8 | 3.1 | 4.9 | 1.6 | 0.8 | 1.1 | 0.6 | 0.3 | 2.4 | 3.9 | 16.0 |
| 2024-25 | OLY | 4 | 0 | 10:52 | 5.0 | 1.5/3.8 | 0.0% | 0.0/0.8 | 0.0% | 2.0/2.8 | 0.0% | 1.0 | 1.5 | 2.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.3 | 2.5 | 1.8 | 1.8 |
| 2023-24 | OLY | 15 | 1 | 15:13 | 5.5 | 1.8/3.7 | 0.0% | 0.1/0.5 | 0.0% | 1.5/1.9 | 0.0% | 0.5 | 2.7 | 3.2 | 0.7 | 0.3 | 0.5 | 0.5 | 0.4 | 1.1 | 1.5 | 6.9 |
| 2022-23 | CZV | 34 | 11 | 22:40 | 10.7 | 3.4/5.7 | 0.0% | 0.6/1.7 | 0.0% | 2.1/3.1 | 0.0% | 1.4 | 3.8 | 5.2 | 0.7 | 0.5 | 1.2 | 0.7 | 0.3 | 2.1 | 2.7 | 12.6 |
| 2021-22 | EFS | 22 | 4 | 9:19 | 5.2 | 2.0/3.3 | 0.0% | 0.1/0.2 | 0.0% | 0.9/1.3 | 0.0% | 0.4 | 1.2 | 1.6 | 0.3 | 0.1 | 0.6 | 0.2 | 0.3 | 0.9 | 1.2 | 5.2 |
