| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | KBA | 13 | 10 | 23:53 | 8.0 | 2.2/2.9 | 0.0% | 1.0/3.5 | 0.0% | 0.5/1.0 | 0.0% | 0.9 | 3.9 | 4.8 | 1.5 | 0.3 | 0.9 | 0.1 | 0.1 | 0.8 | 0.8 | 10.0 |
| 2024-25 | KBA | 25 | 21 | 24:25 | 7.4 | 2.0/3.2 | 0.0% | 0.8/1.8 | 0.0% | 1.0/1.4 | 0.0% | 1.4 | 3.4 | 4.8 | 1.7 | 0.3 | 0.9 | 0.2 | 0.4 | 0.8 | 1.9 | 11.5 |
| 2023-24 | KBA | 30 | 27 | 27:26 | 8.9 | 2.8/4.1 | 0.0% | 0.5/1.3 | 0.0% | 1.7/2.1 | 0.0% | 1.7 | 5.1 | 6.8 | 1.4 | 0.6 | 1.1 | 0.4 | 0.4 | 1.5 | 2.3 | 14.9 |
| 2022-23 | KBA | 23 | 3 | 18:40 | 5.9 | 1.7/2.4 | 0.0% | 0.4/1.2 | 0.0% | 1.2/1.4 | 0.0% | 1.0 | 3.1 | 4.2 | 1.0 | 0.8 | 0.5 | 0.0 | 0.1 | 1.4 | 1.5 | 9.7 |
| 2021-22 | KBA | 27 | 13 | 18:01 | 4.8 | 1.3/2.0 | 0.0% | 0.6/1.8 | 0.0% | 0.3/0.6 | 0.0% | 1.1 | 3.4 | 4.4 | 1.4 | 0.4 | 0.5 | 0.3 | 0.2 | 1.0 | 0.7 | 8.2 |
| 2020-21 | KBA | 32 | 21 | 16:17 | 3.5 | 0.9/1.7 | 0.0% | 0.3/0.9 | 0.0% | 0.6/0.7 | 0.0% | 0.6 | 2.3 | 2.9 | 1.1 | 0.6 | 0.6 | 0.3 | 0.2 | 1.2 | 0.7 | 5.6 |
| 2018-19 | KBA | 2 | 0 | 2:53 | 2.0 | 1.0/1.5 | 0.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2016-17 | KBA | 13 | 0 | 5:00 | 1.3 | 0.5/0.7 | 0.0% | 0.0/0.1 | 0.0% | 0.4/0.6 | 0.0% | 0.2 | 0.4 | 0.6 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 1.3 |
