| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | ASM | 25 | 1 | 10:13 | 3.8 | 0.8/1.5 | 0.0% | 0.6/1.0 | 0.0% | 0.4/0.4 | 0.0% | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 | 1.1 | 0.4 | 3.4 |
| 2019-20 | VBC | 10 | 1 | 10:49 | 4.5 | 0.8/2.0 | 0.0% | 0.6/1.3 | 0.0% | 1.1/1.1 | 100.0% | 0.7 | 0.9 | 1.6 | 0.3 | 0.3 | 0.8 | 0.0 | 0.3 | 1.1 | 0.8 | 3.4 |
| 2018-19 | EFS | 19 | 1 | 11:04 | 6.1 | 1.9/3.6 | 0.0% | 0.5/1.5 | 0.0% | 0.8/1.0 | 0.0% | 0.9 | 0.9 | 1.8 | 0.4 | 0.1 | 0.3 | 0.1 | 0.5 | 0.4 | 0.7 | 5.2 |
| 2017-18 | EFS | 29 | 14 | 19:15 | 8.7 | 2.4/4.5 | 0.0% | 1.0/2.5 | 0.0% | 1.0/1.0 | 0.0% | 1.0 | 2.0 | 3.0 | 0.7 | 0.3 | 0.8 | 0.0 | 0.3 | 1.3 | 1.1 | 7.5 |
| 2016-17 | ZAL | 30 | 0 | 23:11 | 10.8 | 2.9/5.1 | 0.0% | 1.2/2.6 | 0.0% | 1.3/1.8 | 0.0% | 1.3 | 2.1 | 3.4 | 0.5 | 0.6 | 1.0 | 0.1 | 0.5 | 1.8 | 1.4 | 9.5 |
| 2015-16 | ZAL | 10 | 1 | 19:10 | 8.4 | 2.9/5.4 | 0.0% | 0.5/1.7 | 0.0% | 1.1/1.5 | 0.0% | 1.3 | 2.9 | 4.2 | 0.9 | 0.4 | 1.5 | 0.0 | 0.3 | 1.3 | 1.3 | 8.0 |
