| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | ASM | 24 | 24 | 30:02 | 16.6 | 3.8/8.5 | 0.0% | 1.5/4.6 | 0.0% | 4.6/5.3 | 0.0% | 0.5 | 2.8 | 3.3 | 6.5 | 1.0 | 2.4 | 0.1 | 0.6 | 1.9 | 4.3 | 18.4 |
| 2024-25 | ASM | 34 | 34 | 29:09 | 15.8 | 3.3/7.4 | 0.0% | 1.8/5.6 | 0.0% | 3.9/5.1 | 0.0% | 0.3 | 2.5 | 2.9 | 5.7 | 1.1 | 1.8 | 0.0 | 0.6 | 1.6 | 4.7 | 17.1 |
| 2023-24 | ASM | 34 | 34 | 31:17 | 18.7 | 3.9/8.1 | 0.0% | 2.3/6.1 | 0.0% | 3.9/5.0 | 0.0% | 0.5 | 3.7 | 4.2 | 5.1 | 1.2 | 2.1 | 0.1 | 0.6 | 1.8 | 4.5 | 20.1 |
| 2022-23 | ASM | 31 | 31 | 30:58 | 16.3 | 3.7/8.1 | 0.0% | 1.5/5.3 | 0.0% | 4.2/5.4 | 0.0% | 0.7 | 2.9 | 3.6 | 4.7 | 1.1 | 2.3 | 0.0 | 0.7 | 1.7 | 5.1 | 16.8 |
| 2021-22 | ASM | 33 | 27 | 30:34 | 16.2 | 3.7/7.4 | 0.0% | 1.9/5.8 | 0.0% | 3.1/3.9 | 0.0% | 0.3 | 2.7 | 3.0 | 5.8 | 1.3 | 2.5 | 0.1 | 0.3 | 2.1 | 4.7 | 17.6 |
| 2020-21 | CSK | 27 | 16 | 31:08 | 19.3 | 3.6/7.0 | 0.0% | 2.6/7.3 | 0.0% | 4.4/5.4 | 0.0% | 0.6 | 2.6 | 3.1 | 5.7 | 1.0 | 2.9 | 0.1 | 0.8 | 1.6 | 4.8 | 19.7 |
| 2019-20 | CSK | 18 | 15 | 29:07 | 22.2 | 3.8/8.1 | 0.0% | 2.9/7.4 | 0.0% | 5.8/6.8 | 0.0% | 0.5 | 3.2 | 3.7 | 4.2 | 0.7 | 3.2 | 0.1 | 0.6 | 1.8 | 6.0 | 21.5 |
| 2018-19 | EA7 | 20 | 20 | 33:21 | 20.3 | 4.2/8.4 | 0.0% | 2.3/6.5 | 0.0% | 5.3/6.3 | 0.0% | 0.3 | 4.0 | 4.3 | 5.9 | 1.2 | 2.4 | 0.1 | 0.7 | 2.8 | 5.3 | 21.6 |
| 2017-18 | PAO | 8 | 7 | 26:14 | 14.8 | 5.0/7.5 | 0.0% | 0.9/5.3 | 0.0% | 2.1/3.3 | 0.0% | 0.3 | 2.1 | 2.4 | 4.0 | 1.6 | 1.0 | 0.1 | 0.1 | 2.1 | 2.6 | 14.3 |
| 2016-17 | PAO | 22 | 0 | 22:01 | 12.9 | 3.6/6.1 | 0.0% | 1.3/3.6 | 0.0% | 1.8/2.5 | 0.0% | 0.6 | 1.5 | 2.1 | 3.0 | 0.9 | 1.4 | 0.1 | 0.4 | 1.4 | 2.8 | 13.1 |
| 2015-16 | KBA | 10 | 0 | 21:30 | 10.4 | 2.4/5.7 | 0.0% | 1.2/3.8 | 0.0% | 2.0/2.3 | 0.0% | 0.5 | 2.4 | 2.9 | 2.6 | 0.7 | 1.0 | 0.1 | 0.3 | 1.7 | 2.9 | 10.4 |
| 2014-15 | KBA | 2 | 2 | 19:10 | 10.5 | 3.0/6.0 | 0.0% | 1.0/4.5 | 0.0% | 1.5/2.0 | 0.0% | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 1.5 | 1.5 | 4.0 |
