| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2017-18 | BRO | 28 | 21 | 23:55 | 11.7 | 1.9/4.3 | 0.0% | 1.6/5.0 | 0.0% | 2.9/3.5 | 0.0% | 0.3 | 2.0 | 2.3 | 2.3 | 1.1 | 2.0 | 0.1 | 0.7 | 2.5 | 3.8 | 9.7 |
| 2016-17 | EA7 | 30 | 20 | 25:01 | 10.1 | 1.8/4.3 | 0.0% | 1.3/3.6 | 0.0% | 2.7/3.4 | 0.0% | 0.4 | 2.1 | 2.6 | 3.3 | 0.8 | 2.3 | 0.1 | 0.4 | 2.1 | 3.9 | 10.4 |
| 2015-16 | FBB | 2 | 0 | 3:14 | 1.0 | 0.5/0.5 | 100.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
| 2014-15 | FBB | 10 | 2 | 23:19 | 9.2 | 1.5/4.6 | 0.0% | 1.2/3.3 | 0.0% | 2.6/3.0 | 0.0% | 0.8 | 1.7 | 2.5 | 2.3 | 1.4 | 1.3 | 0.1 | 0.7 | 2.3 | 2.4 | 8.0 |
| 2013-14 | MTA | 10 | 7 | 26:29 | 11.3 | 2.8/5.1 | 0.0% | 1.0/3.0 | 0.0% | 2.7/3.1 | 0.0% | 0.4 | 1.8 | 2.2 | 2.2 | 0.6 | 1.9 | 0.1 | 0.8 | 2.2 | 2.5 | 9.3 |
| 2012-13 | MTA | 10 | 10 | 27:02 | 13.0 | 2.8/5.5 | 0.0% | 1.2/3.4 | 0.0% | 3.8/4.3 | 0.0% | 0.4 | 1.9 | 2.3 | 3.4 | 2.3 | 2.2 | 0.2 | 0.5 | 2.8 | 4.5 | 14.8 |
