| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | EA7 | 34 | 2 | 12:20 | 3.3 | 1.3/2.3 | 0.0% | 0.0/0.0 | 0.0% | 0.8/1.2 | 0.0% | 1.0 | 1.2 | 2.3 | 0.8 | 0.4 | 0.8 | 0.3 | 0.3 | 2.1 | 1.0 | 3.5 |
| 2022-23 | EA7 | 34 | 10 | 18:49 | 5.5 | 2.4/3.7 | 0.0% | 0.0/0.1 | 0.0% | 0.8/1.1 | 0.0% | 1.4 | 2.2 | 3.6 | 1.5 | 0.6 | 0.8 | 0.7 | 0.3 | 2.4 | 1.2 | 7.7 |
| 2021-22 | EA7 | 32 | 18 | 23:52 | 8.3 | 3.3/5.2 | 0.0% | 0.0/0.0 | 100.0% | 1.6/2.3 | 0.0% | 2.2 | 3.0 | 5.2 | 1.9 | 0.8 | 1.2 | 0.6 | 0.4 | 2.2 | 2.2 | 12.4 |
| 2020-21 | EA7 | 33 | 13 | 24:23 | 8.1 | 3.4/6.3 | 0.0% | 0.0/0.0 | 0.0% | 1.2/1.8 | 0.0% | 1.8 | 2.5 | 4.3 | 1.9 | 0.7 | 1.3 | 0.7 | 0.7 | 2.5 | 2.3 | 10.1 |
| 2019-20 | CSK | 18 | 18 | 24:38 | 9.1 | 3.7/5.7 | 0.0% | 0.1/0.1 | 0.0% | 1.6/2.0 | 0.0% | 2.9 | 2.9 | 5.8 | 1.3 | 0.4 | 1.5 | 0.9 | 0.3 | 2.6 | 2.0 | 12.6 |
| 2018-19 | CSK | 20 | 3 | 19:24 | 7.4 | 2.8/4.3 | 0.0% | 0.0/0.0 | - | 1.9/3.0 | 0.0% | 1.6 | 1.6 | 3.3 | 1.8 | 0.4 | 1.2 | 0.8 | 0.3 | 2.4 | 2.1 | 9.1 |
| 2017-18 | CSK | 29 | 26 | 21:44 | 8.2 | 3.2/5.2 | 0.0% | 0.0/0.0 | 0.0% | 1.8/2.3 | 0.0% | 1.9 | 2.4 | 4.2 | 1.2 | 1.1 | 0.5 | 0.8 | 0.7 | 2.6 | 2.5 | 11.8 |
| 2016-17 | CSK | 30 | 18 | 19:59 | 8.3 | 3.1/4.7 | 0.0% | 0.0/0.0 | - | 2.2/3.3 | 0.0% | 2.1 | 2.2 | 4.3 | 0.6 | 0.7 | 1.5 | 0.5 | 0.6 | 2.9 | 2.8 | 9.4 |
| 2015-16 | CSK | 10 | 10 | 25:04 | 9.5 | 3.5/5.8 | 0.0% | 0.0/0.0 | - | 2.5/4.3 | 0.0% | 2.0 | 2.6 | 4.6 | 0.8 | 0.9 | 0.7 | 1.2 | 0.5 | 2.0 | 3.3 | 13.0 |
| 2014-15 | CSK | 10 | 0 | 20:35 | 8.1 | 3.3/4.5 | 0.0% | 0.0/0.1 | 0.0% | 1.5/1.9 | 0.0% | 2.3 | 3.3 | 5.6 | 0.5 | 0.5 | 1.1 | 1.0 | 0.1 | 2.4 | 2.1 | 12.5 |
| 2013-14 | CSK | 10 | 1 | 20:08 | 9.7 | 4.1/6.1 | 0.0% | 0.0/0.0 | - | 1.5/2.2 | 0.0% | 2.1 | 3.0 | 5.1 | 0.9 | 1.0 | 0.8 | 1.1 | 0.3 | 2.1 | 2.4 | 14.3 |
| 2012-13 | OLY | 10 | 0 | 20:31 | 10.3 | 4.2/6.5 | 0.0% | 0.0/0.0 | - | 1.9/3.2 | 0.0% | 2.8 | 3.5 | 6.3 | 1.4 | 0.7 | 1.5 | 0.8 | 0.5 | 2.2 | 2.6 | 14.3 |
| 2011-12 | OLY | 10 | 0 | 19:18 | 10.8 | 4.1/7.0 | 0.0% | 0.0/0.0 | - | 2.6/4.8 | 0.0% | 2.2 | 2.8 | 5.0 | 1.0 | 0.3 | 1.8 | 1.0 | 0.8 | 2.3 | 3.6 | 11.7 |
| 2010-11 | BRO | 10 | 0 | 23:36 | 12.9 | 5.4/8.4 | 0.0% | 0.0/0.0 | - | 2.1/4.5 | 0.0% | 2.6 | 2.8 | 5.4 | 0.5 | 0.8 | 2.5 | 1.1 | 1.3 | 3.3 | 4.3 | 12.5 |
