| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | UNK | 19 | 14 | 19:38 | 5.5 | 0.9/1.8 | 0.0% | 1.1/2.9 | 0.0% | 0.4/0.7 | 0.0% | 0.8 | 1.8 | 2.6 | 1.1 | 0.3 | 0.8 | 0.3 | 0.0 | 1.7 | 0.9 | 5.2 |
| 2019-20 | CSK | 10 | 0 | 11:25 | 3.2 | 0.8/1.5 | 0.0% | 0.4/1.8 | 0.0% | 0.4/0.7 | 0.0% | 0.4 | 1.4 | 1.8 | 0.7 | 0.4 | 0.5 | 0.2 | 0.1 | 1.7 | 0.7 | 2.3 |
| 2018-19 | CSK | 8 | 1 | 10:20 | 2.5 | 0.3/1.0 | 0.0% | 0.5/1.8 | 0.0% | 0.5/0.5 | 100.0% | 0.6 | 1.0 | 1.6 | 0.9 | 0.4 | 0.3 | 0.1 | 0.1 | 1.1 | 0.5 | 2.5 |
| 2017-18 | CSK | 25 | 9 | 15:37 | 5.1 | 1.0/1.8 | 0.0% | 1.0/2.5 | 0.0% | 0.3/0.4 | 0.0% | 0.4 | 2.1 | 2.5 | 0.6 | 0.2 | 0.3 | 0.6 | 0.0 | 1.6 | 0.7 | 5.4 |
| 2016-17 | CSK | 30 | 16 | 19:29 | 7.8 | 1.2/2.5 | 0.0% | 1.6/3.2 | 0.0% | 0.4/0.8 | 0.0% | 0.6 | 2.0 | 2.5 | 1.0 | 0.5 | 0.5 | 0.4 | 0.1 | 2.1 | 1.0 | 7.3 |
| 2015-16 | CSK | 10 | 10 | 24:29 | 7.4 | 1.0/2.3 | 0.0% | 1.6/3.1 | 0.0% | 0.6/0.9 | 0.0% | 1.6 | 3.3 | 4.9 | 1.2 | 0.9 | 0.9 | 0.3 | 0.3 | 2.1 | 1.5 | 9.8 |
| 2014-15 | CSK | 10 | 10 | 25:46 | 10.1 | 2.2/3.7 | 0.0% | 1.5/3.4 | 0.0% | 1.2/1.5 | 0.0% | 1.8 | 3.5 | 5.3 | 3.0 | 0.9 | 1.3 | 1.1 | 0.1 | 1.5 | 1.4 | 15.2 |
| 2013-14 | CSK | 6 | 1 | 22:02 | 5.8 | 1.3/2.5 | 0.0% | 0.8/1.3 | 0.0% | 0.7/0.7 | 100.0% | 1.5 | 3.3 | 4.8 | 1.3 | 0.5 | 0.2 | 0.2 | 0.2 | 1.2 | 1.0 | 10.5 |
| 2012-13 | CSK | 7 | 0 | 15:14 | 6.6 | 1.6/1.9 | 0.0% | 0.6/1.4 | 0.0% | 1.7/1.9 | 0.0% | 1.1 | 3.6 | 4.7 | 0.1 | 0.4 | 0.7 | 0.1 | 0.0 | 1.3 | 1.4 | 10.1 |
| 2011-12 | CSK | 8 | 0 | 17:55 | 8.1 | 1.9/2.5 | 0.0% | 1.3/2.9 | 0.0% | 0.6/1.0 | 0.0% | 1.5 | 1.9 | 3.4 | 1.3 | 0.6 | 0.9 | 0.4 | 0.0 | 1.0 | 0.9 | 10.1 |
| 2010-11 | CSK | 10 | 4 | 24:02 | 10.5 | 1.8/3.3 | 0.0% | 2.0/3.5 | 0.0% | 0.9/1.3 | 0.0% | 1.3 | 3.0 | 4.3 | 1.1 | 0.6 | 1.8 | 0.3 | 0.2 | 2.1 | 1.7 | 11.0 |
| 2009-10 | CSK | 8 | 1 | 11:44 | 3.5 | 0.6/1.0 | 0.0% | 0.4/1.1 | 0.0% | 1.1/1.5 | 0.0% | 0.1 | 1.6 | 1.8 | 0.3 | 0.5 | 0.4 | 0.1 | 0.0 | 1.3 | 1.5 | 4.5 |
| 2008-09 | CSK | 4 | 0 | 3:58 | 1.8 | 0.5/1.3 | 0.0% | 0.3/0.3 | 100.0% | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 |
| 2007-08 | CSK | 9 | 0 | 10:10 | 2.7 | 0.7/1.0 | 0.0% | 0.3/1.0 | 0.0% | 0.3/0.4 | 0.0% | 0.4 | 1.3 | 1.8 | 0.0 | 0.1 | 0.7 | 0.3 | 0.1 | 0.7 | 0.4 | 2.8 |
| 2006-07 | CSK | 5 | 0 | 2:39 | 0.6 | 0.2/0.4 | 0.0% | 0.0/0.4 | 0.0% | 0.2/0.2 | 100.0% | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.8 | 0.2 | -0.8 |
