| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | CJB | 16 | 10 | 20:10 | 6.3 | 1.0/1.8 | 0.0% | 1.2/3.4 | 0.0% | 0.8/1.5 | 0.0% | 0.7 | 2.1 | 2.8 | 2.3 | 1.2 | 1.8 | 0.3 | 0.0 | 2.8 | 2.5 | 6.9 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | CZV | 26 | 10 | 20:07 | 8.0 | 1.6/3.4 | 0.0% | 1.3/3.8 | 0.0% | 0.9/1.7 | 0.0% | 0.5 | 2.4 | 2.9 | 2.4 | 1.0 | 1.3 | 0.3 | 0.2 | 2.0 | 2.3 | 8.2 |
| 2022-23 | RMB | 20 | 12 | 13:03 | 4.1 | 0.7/1.6 | 0.0% | 0.7/1.7 | 0.0% | 0.8/1.2 | 0.0% | 0.1 | 1.4 | 1.5 | 1.9 | 0.7 | 1.0 | 0.2 | 0.0 | 2.0 | 1.6 | 4.5 |
| 2021-22 | RMB | 26 | 21 | 18:31 | 5.5 | 1.5/2.9 | 0.0% | 0.7/2.3 | 0.0% | 0.5/0.7 | 0.0% | 0.5 | 2.4 | 2.9 | 1.6 | 0.6 | 0.6 | 0.3 | 0.1 | 2.1 | 1.1 | 6.1 |
| 2020-21 | BAR | 34 | 7 | 16:50 | 4.9 | 1.2/2.6 | 0.0% | 0.7/2.0 | 0.0% | 0.5/0.8 | 0.0% | 0.6 | 1.8 | 2.4 | 1.9 | 0.8 | 1.3 | 0.3 | 0.1 | 2.1 | 1.2 | 5.0 |
| 2019-20 | BAR | 19 | 16 | 19:25 | 5.3 | 1.5/2.8 | 0.0% | 0.5/1.9 | 0.0% | 0.9/1.2 | 0.0% | 0.6 | 2.1 | 2.7 | 3.5 | 0.7 | 1.5 | 0.2 | 0.2 | 2.1 | 1.6 | 7.2 |
| 2018-19 | BAR | 16 | 9 | 21:11 | 8.9 | 2.6/4.6 | 0.0% | 0.6/2.6 | 0.0% | 1.9/2.1 | 0.0% | 0.7 | 2.9 | 3.6 | 1.8 | 1.1 | 0.7 | 0.4 | 0.4 | 2.8 | 2.5 | 10.2 |
| 2017-18 | BAR | 26 | 25 | 24:46 | 8.7 | 2.2/4.2 | 0.0% | 1.0/2.8 | 0.0% | 1.4/2.0 | 0.0% | 1.1 | 2.6 | 3.7 | 2.0 | 0.7 | 1.3 | 0.7 | 0.3 | 2.4 | 1.8 | 9.1 |
| 2016-17 | KBA | 30 | 28 | 28:02 | 10.6 | 2.8/5.1 | 0.0% | 1.1/3.4 | 0.0% | 1.6/2.4 | 0.0% | 1.0 | 3.6 | 4.5 | 2.3 | 1.2 | 1.2 | 0.7 | 0.1 | 2.2 | 3.1 | 13.5 |
| 2015-16 | KBA | 10 | 10 | 24:56 | 7.5 | 2.4/3.8 | 0.0% | 0.4/2.0 | 0.0% | 1.5/2.3 | 0.0% | 0.4 | 3.1 | 3.5 | 1.8 | 1.4 | 0.6 | 1.1 | 0.1 | 2.4 | 2.2 | 10.6 |
| 2013-14 | KBA | 3 | 0 | 16:08 | 3.0 | 0.7/1.0 | 0.0% | 0.3/1.3 | 0.0% | 0.7/0.7 | 100.0% | 0.0 | 1.3 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 2.7 | 1.0 | 2.7 |
