| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | BKS | 6 | 0 | 16:05 | 6.0 | 1.0/2.7 | 0.0% | 1.0/2.8 | 0.0% | 1.0/1.3 | 0.0% | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.2 | 0.0 | 0.3 | 1.0 | 1.7 | 3.8 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | ASM | 3 | 1 | 11:59 | 4.7 | 1.7/2.7 | 0.0% | 0.3/1.0 | 0.0% | 0.3/0.7 | 0.0% | 0.0 | 2.3 | 2.3 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 1.3 | 1.3 | 5.3 |
| 2016-17 | EFS | 2 | 0 | 6:58 | 1.0 | 0.5/2.0 | 0.0% | 0.0/0.5 | 0.0% | 0.0/0.0 | - | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
| 2015-16 | EFS | 9 | 3 | 9:33 | 3.0 | 0.3/0.8 | 0.0% | 0.7/1.3 | 0.0% | 0.3/0.4 | 0.0% | 0.1 | 0.9 | 1.0 | 0.6 | 0.1 | 0.2 | 0.3 | 0.0 | 1.9 | 0.6 | 2.2 |
| 2014-15 | EFS | 9 | 1 | 12:48 | 3.8 | 0.4/1.1 | 0.0% | 0.7/1.4 | 0.0% | 0.9/1.3 | 0.0% | 0.2 | 2.2 | 2.4 | 1.1 | 0.3 | 0.6 | 0.0 | 0.2 | 1.2 | 1.1 | 4.9 |
