| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | EFS | 6 | 0 | 3:25 | 0.0 | 0.0/0.0 | - | 0.0/0.7 | 0.0% | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -1.0 |
| 2018-19 | FBB | 1 | 0 | 4:11 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | -1.0 |
| 2017-18 | FBB | 1 | 0 | 3:10 | 2.0 | 1.0/2.0 | 0.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2016-17 | FBB | 1 | 0 | 1:09 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -1.0 |
| 2015-16 | FBB | 3 | 0 | 1:59 | 0.0 | 0.0/0.0 | - | 0.0/0.3 | 0.0% | 0.0/0.0 | - | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
