| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | PAO | 24 | 15 | 23:35 | 7.2 | 1.8/3.4 | 0.0% | 0.9/2.3 | 0.0% | 0.9/1.2 | 0.0% | 0.5 | 0.9 | 1.4 | 3.1 | 1.0 | 0.9 | 0.0 | 0.0 | 2.3 | 2.0 | 8.0 |
| 2024-25 | PAO | 34 | 26 | 26:22 | 8.7 | 1.9/3.4 | 0.0% | 1.1/2.6 | 0.0% | 1.6/1.9 | 0.0% | 0.3 | 1.4 | 1.8 | 3.3 | 0.8 | 0.7 | 0.1 | 0.2 | 2.1 | 2.0 | 10.5 |
| 2023-24 | PAO | 34 | 30 | 28:45 | 8.9 | 1.7/3.5 | 0.0% | 1.2/2.9 | 0.0% | 1.9/2.1 | 0.0% | 0.5 | 1.8 | 2.3 | 3.6 | 1.6 | 1.2 | 0.1 | 0.1 | 2.4 | 2.2 | 11.3 |
| 2021-22 | EA7 | 23 | 2 | 11:53 | 2.7 | 0.6/1.6 | 0.0% | 0.3/1.4 | 0.0% | 0.7/0.8 | 0.0% | 0.2 | 0.4 | 0.6 | 0.7 | 0.3 | 0.7 | 0.1 | 0.2 | 1.0 | 0.7 | 1.1 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | TTA | 18 | 18 | 33:10 | 14.6 | 3.8/6.6 | 0.0% | 1.4/4.5 | 0.0% | 2.9/3.4 | 0.0% | 0.6 | 2.6 | 3.1 | 6.2 | 1.4 | 2.8 | 0.0 | 0.4 | 2.3 | 5.3 | 18.5 |
