| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | CZV | 1 | 1 | 8:51 | 0.0 | 0.0/2.0 | 0.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 |
| 2024-25 | MTA | 20 | 9 | 21:58 | 10.2 | 4.3/6.8 | 0.0% | 0.1/0.6 | 0.0% | 1.4/2.4 | 0.0% | 1.8 | 2.6 | 4.3 | 1.3 | 0.8 | 1.1 | 0.5 | 0.5 | 2.0 | 2.9 | 12.3 |
| 2023-24 | MTA | 34 | 1 | 15:31 | 7.4 | 2.8/4.8 | 0.0% | 0.1/0.1 | 0.0% | 1.7/2.7 | 0.0% | 1.4 | 1.6 | 3.0 | 0.8 | 0.6 | 0.9 | 0.3 | 0.4 | 1.8 | 2.7 | 8.7 |
| 2022-23 | VBC | 24 | 3 | 18:49 | 9.4 | 3.3/5.7 | 0.0% | 0.1/0.6 | 0.0% | 2.5/3.5 | 0.0% | 1.9 | 1.6 | 3.5 | 0.5 | 0.8 | 1.4 | 0.3 | 0.6 | 2.6 | 3.1 | 9.2 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | VBC | 17 | 6 | 19:25 | 11.3 | 4.0/5.8 | 0.0% | 0.2/0.8 | 0.0% | 2.6/4.5 | 0.0% | 2.8 | 2.0 | 4.8 | 1.1 | 0.4 | 1.2 | 0.7 | 0.3 | 2.3 | 4.1 | 14.2 |
