| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | VIR | 18 | 11 | 17:37 | 8.0 | 1.6/2.9 | 0.0% | 1.2/2.9 | 0.0% | 1.3/1.6 | 0.0% | 0.6 | 2.0 | 2.6 | 0.6 | 0.7 | 0.8 | 0.3 | 0.2 | 1.7 | 1.8 | 8.1 |
| 2024-25 | ZAL | 29 | 7 | 15:00 | 8.1 | 2.3/3.4 | 0.0% | 0.8/2.2 | 0.0% | 1.2/1.7 | 0.0% | 1.1 | 1.8 | 2.9 | 0.4 | 0.5 | 0.9 | 0.6 | 0.3 | 2.3 | 1.8 | 7.8 |
| 2023-24 | PAR | 31 | 11 | 15:52 | 5.5 | 1.7/2.6 | 0.0% | 0.4/0.8 | 0.0% | 1.0/1.4 | 0.0% | 1.0 | 1.2 | 2.2 | 0.6 | 0.6 | 0.7 | 0.4 | 0.1 | 2.2 | 1.7 | 6.3 |
| 2022-23 | PAR | 25 | 10 | 10:27 | 5.0 | 1.3/2.2 | 0.0% | 0.6/1.4 | 0.0% | 0.8/1.2 | 0.0% | 1.2 | 0.9 | 2.1 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 2.1 | 1.2 | 4.8 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | PAR | 15 | 8 | 22:32 | 7.8 | 1.7/3.3 | 0.0% | 0.7/2.3 | 0.0% | 2.1/2.9 | 0.0% | 1.4 | 3.5 | 4.9 | 1.2 | 1.0 | 1.5 | 0.7 | 0.2 | 2.1 | 2.3 | 10.2 |
