| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | HTA | 6 | 4 | 11:43 | 2.8 | 1.0/2.3 | 0.0% | 0.0/1.5 | 0.0% | 0.8/0.8 | 100.0% | 0.2 | 1.3 | 1.5 | 1.8 | 1.2 | 0.3 | 0.2 | 0.5 | 1.2 | 1.5 | 4.2 |
| 2024-25 | BAY | 5 | 0 | 11:56 | 4.2 | 1.6/2.8 | 0.0% | 0.2/1.4 | 0.0% | 0.4/0.4 | 100.0% | 0.2 | 1.2 | 1.4 | 1.6 | 0.8 | 1.2 | 0.2 | 0.0 | 0.8 | 0.8 | 4.6 |
| 2023-24 | FBB | 28 | 4 | 14:04 | 4.6 | 1.1/1.9 | 0.0% | 0.5/1.4 | 0.0% | 1.0/1.2 | 0.0% | 0.3 | 0.9 | 1.2 | 2.1 | 0.6 | 1.0 | 0.1 | 0.1 | 1.6 | 1.3 | 5.2 |
| 2022-23 | PAR | 33 | 20 | 13:01 | 5.7 | 1.4/2.8 | 0.0% | 0.7/1.9 | 0.0% | 0.9/1.0 | 0.0% | 0.3 | 0.7 | 0.9 | 1.4 | 0.6 | 0.8 | 0.1 | 0.2 | 1.8 | 1.1 | 4.5 |
