| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | OLY | 14 | 1 | 8:18 | 1.5 | 0.4/0.9 | 0.0% | 0.1/1.2 | 0.0% | 0.4/0.6 | 0.0% | 0.0 | 0.6 | 0.6 | 0.4 | 0.3 | 0.4 | 0.1 | 0.2 | 0.9 | 0.6 | 0.2 |
| 2022-23 | OLY | 18 | 0 | 7:25 | 1.8 | 0.4/0.8 | 0.0% | 0.3/0.8 | 0.0% | 0.2/0.3 | 0.0% | 0.1 | 1.3 | 1.4 | 0.6 | 0.6 | 0.7 | 0.1 | 0.0 | 0.5 | 0.6 | 2.8 |
| 2021-22 | OLY | 9 | 0 | 4:05 | 0.0 | 0.0/0.3 | 0.0% | 0.0/0.3 | 0.0% | 0.0/0.0 | - | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.6 | 0.0 | 0.1 | 0.7 | 0.1 | -1.1 |
| 2015-16 | PAO | 2 | 0 | 4:58 | 1.0 | 0.5/0.5 | 100.0% | 0.0/0.0 | - | 0.0/0.0 | - | 1.0 | 1.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
