| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | ASV | 25 | 6 | 17:50 | 5.7 | 2.5/3.6 | 0.0% | 0.0/0.0 | 0.0% | 0.7/1.2 | 0.0% | 1.6 | 2.7 | 4.3 | 0.4 | 0.5 | 0.8 | 0.8 | 0.2 | 1.9 | 0.9 | 8.1 |
| 2020-21 | RMB | 16 | 3 | 9:49 | 2.3 | 1.0/2.0 | 0.0% | 0.0/0.0 | - | 0.3/0.3 | 100.0% | 1.1 | 1.1 | 2.1 | 0.5 | 0.4 | 0.6 | 0.4 | 0.1 | 1.2 | 0.4 | 3.2 |
| 2018-19 | MTA | 19 | 4 | 18:29 | 7.6 | 3.4/4.9 | 0.0% | 0.0/0.0 | - | 0.7/1.3 | 0.0% | 1.4 | 2.8 | 4.2 | 0.3 | 0.4 | 0.9 | 1.4 | 0.1 | 1.8 | 1.6 | 10.7 |
| 2017-18 | MTA | 30 | 2 | 19:59 | 8.4 | 3.7/6.0 | 0.0% | 0.0/0.0 | - | 0.9/1.9 | 0.0% | 2.2 | 2.8 | 5.0 | 0.2 | 0.5 | 0.6 | 1.0 | 0.5 | 1.6 | 1.9 | 10.9 |
| 2016-17 | GSO | 30 | 10 | 19:39 | 10.0 | 4.3/6.3 | 0.0% | 0.0/0.0 | 0.0% | 1.4/2.5 | 0.0% | 1.7 | 3.5 | 5.2 | 0.4 | 0.6 | 1.1 | 1.5 | 0.1 | 1.3 | 2.1 | 14.3 |
| 2015-16 | EFS | 10 | 4 | 11:46 | 5.9 | 2.3/4.5 | 0.0% | 0.0/0.1 | 0.0% | 1.3/2.6 | 0.0% | 1.3 | 1.0 | 2.3 | 0.3 | 0.5 | 1.2 | 0.9 | 0.3 | 1.4 | 1.7 | 5.1 |
| 2014-15 | MTA | 8 | 1 | 21:07 | 6.8 | 2.9/4.3 | 0.0% | 0.0/0.0 | - | 1.0/2.0 | 0.0% | 1.8 | 2.5 | 4.3 | 0.6 | 0.4 | 0.9 | 1.5 | 0.0 | 1.9 | 1.4 | 9.8 |
| 2013-14 | MTA | 9 | 0 | 9:58 | 3.3 | 1.2/2.6 | 0.0% | 0.0/0.0 | - | 0.9/1.3 | 0.0% | 0.9 | 2.3 | 3.2 | 0.3 | 0.2 | 0.8 | 1.0 | 0.2 | 1.6 | 1.3 | 5.1 |
| 2012-13 | CTU | 10 | 0 | 19:52 | 8.1 | 3.4/5.8 | 0.0% | 0.0/0.1 | 0.0% | 1.3/2.7 | 0.0% | 1.4 | 2.3 | 3.7 | 0.4 | 0.2 | 0.8 | 1.0 | 0.2 | 1.7 | 2.2 | 9.0 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2019-20 | UNK | 6 | 4 | 24:38 | 11.0 | 4.8/7.3 | 0.0% | 0.0/0.0 | - | 1.3/1.8 | 0.0% | 2.2 | 4.0 | 6.2 | 0.2 | 0.7 | 1.2 | 1.2 | 0.2 | 1.5 | 1.3 | 14.7 |
