| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | LDN | 16 | 3 | 26:05 | 11.9 | 2.7/4.8 | 0.0% | 1.5/4.1 | 0.0% | 2.1/3.9 | 0.0% | 0.4 | 3.1 | 3.5 | 3.9 | 1.3 | 3.2 | 0.1 | 0.1 | 2.4 | 5.0 | 13.6 |
| 2024-25 | HAP | 10 | 4 | 19:00 | 5.4 | 1.2/2.5 | 0.0% | 0.5/2.3 | 0.0% | 1.5/2.7 | 0.0% | 1.1 | 2.4 | 3.5 | 2.1 | 1.2 | 1.9 | 0.1 | 0.2 | 2.1 | 3.4 | 7.2 |
| 2024-25 | SOP | 8 | 8 | 34:50 | 12.6 | 2.9/6.0 | 0.0% | 1.1/4.4 | 0.0% | 3.5/4.4 | 0.0% | 1.3 | 5.5 | 6.8 | 5.5 | 2.3 | 3.3 | 0.3 | 0.5 | 2.5 | 5.4 | 19.3 |
| 2023-24 | LDN | 16 | 13 | 25:22 | 9.3 | 2.4/5.5 | 0.0% | 0.7/2.8 | 0.0% | 2.5/3.4 | 0.0% | 0.6 | 3.1 | 3.7 | 4.1 | 1.3 | 2.1 | 0.1 | 0.7 | 2.3 | 4.4 | 11.8 |
| 2021-22 | URV | 9 | 4 | 17:13 | 5.7 | 1.1/3.0 | 0.0% | 1.0/3.1 | 0.0% | 0.4/0.8 | 0.0% | 0.2 | 1.0 | 1.2 | 2.3 | 0.7 | 2.2 | 0.1 | 0.2 | 1.7 | 1.4 | 3.0 |
| 2019-20 | TOF | 6 | 1 | 24:18 | 10.5 | 2.5/5.3 | 0.0% | 0.8/2.8 | 0.0% | 3.0/3.5 | 0.0% | 1.0 | 2.7 | 3.7 | 3.2 | 1.3 | 1.8 | 0.0 | 0.7 | 1.8 | 4.0 | 13.0 |
