| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | UOL | 3 | 0 | 16:10 | 8.0 | 1.0/3.0 | 0.0% | 1.3/2.7 | 0.0% | 2.0/2.3 | 0.0% | 0.0 | 1.3 | 1.3 | 1.7 | 1.0 | 1.3 | 0.0 | 0.3 | 2.3 | 2.0 | 6.3 |
| 2021-22 | TTA | 7 | 7 | 26:20 | 16.0 | 1.9/4.1 | 0.0% | 3.0/6.9 | 0.0% | 3.3/4.0 | 0.0% | 0.1 | 2.0 | 2.1 | 1.4 | 0.9 | 0.3 | 0.1 | 0.1 | 1.6 | 5.0 | 16.7 |
| 2019-20 | GSO | 6 | 6 | 28:59 | 16.0 | 2.0/3.7 | 0.0% | 2.2/6.0 | 0.0% | 5.5/6.0 | 0.0% | 0.8 | 2.0 | 2.8 | 2.5 | 1.3 | 2.2 | 0.3 | 0.3 | 2.5 | 4.8 | 16.8 |
| 2018-19 | GSO | 9 | 9 | 28:00 | 13.1 | 1.6/4.9 | 0.0% | 2.1/4.8 | 0.0% | 3.7/4.6 | 0.0% | 0.6 | 2.6 | 3.1 | 3.1 | 1.1 | 1.8 | 0.3 | 0.3 | 3.7 | 3.2 | 11.3 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2020-21 | OLY | 27 | 8 | 17:28 | 6.5 | 1.0/2.4 | 0.0% | 0.9/3.5 | 0.0% | 1.7/2.1 | 0.0% | 0.2 | 1.6 | 1.8 | 1.1 | 0.5 | 0.7 | 0.1 | 0.1 | 1.6 | 2.3 | 5.4 |
