| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | FEB | 16 | 14 | 25:26 | 12.8 | 5.1/7.9 | 0.0% | 0.1/0.8 | 0.0% | 2.3/4.3 | 0.0% | 2.1 | 4.9 | 6.9 | 1.9 | 1.2 | 1.9 | 1.0 | 0.7 | 3.2 | 3.4 | 15.9 |
| 2021-22 | UOL | 18 | 5 | 18:37 | 8.6 | 3.5/4.9 | 0.0% | 0.1/0.3 | 0.0% | 1.3/2.8 | 0.0% | 1.6 | 3.7 | 5.2 | 1.1 | 0.3 | 1.3 | 0.3 | 0.4 | 2.7 | 1.9 | 9.9 |
| 2019-20 | GSO | 6 | 5 | 21:05 | 11.2 | 4.5/6.7 | 0.0% | 0.0/0.0 | - | 2.2/3.8 | 0.0% | 2.0 | 5.0 | 7.0 | 0.5 | 1.3 | 2.5 | 0.3 | 0.2 | 2.7 | 4.3 | 15.5 |
| 2018-19 | GSO | 10 | 10 | 21:34 | 11.4 | 4.7/8.2 | 0.0% | 0.0/0.0 | - | 2.0/3.5 | 0.0% | 2.4 | 4.6 | 7.0 | 1.1 | 0.6 | 2.2 | 0.8 | 0.3 | 2.6 | 3.8 | 14.6 |
