| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | FBB | 5 | 3 | 17:02 | 9.2 | 1.2/2.0 | 0.0% | 2.2/5.0 | 0.0% | 0.2/0.4 | 0.0% | 0.4 | 0.4 | 0.8 | 1.2 | 1.0 | 1.2 | 0.0 | 0.0 | 2.4 | 2.2 | 7.0 |
| 2024-25 | FBB | 1 | 0 | 2:05 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2023-24 | FBB | 34 | 15 | 24:42 | 13.2 | 1.2/2.8 | 0.0% | 3.0/7.6 | 0.0% | 1.8/2.1 | 0.0% | 0.5 | 1.8 | 2.2 | 3.4 | 1.1 | 1.6 | 0.0 | 0.1 | 1.7 | 2.7 | 12.9 |
| 2022-23 | FBB | 25 | 23 | 23:40 | 11.1 | 1.6/3.2 | 0.0% | 2.2/6.2 | 0.0% | 1.3/1.8 | 0.0% | 0.2 | 1.5 | 1.7 | 2.6 | 1.0 | 1.3 | 0.0 | 0.3 | 1.8 | 3.1 | 10.1 |
| 2021-22 | MTA | 32 | 32 | 29:07 | 15.3 | 2.4/5.1 | 0.0% | 2.6/6.8 | 0.0% | 2.7/2.8 | 0.0% | 0.3 | 1.9 | 2.2 | 4.3 | 1.7 | 2.1 | 0.0 | 0.4 | 1.7 | 3.0 | 15.2 |
| 2020-21 | MTA | 34 | 34 | 26:59 | 13.8 | 2.1/4.2 | 0.0% | 2.4/7.2 | 0.0% | 2.6/3.0 | 0.0% | 0.3 | 2.2 | 2.5 | 3.9 | 1.1 | 2.4 | 0.0 | 0.3 | 1.4 | 3.7 | 13.6 |
| 2019-20 | MTA | 16 | 15 | 25:54 | 15.9 | 1.7/3.9 | 0.0% | 3.3/8.1 | 0.0% | 2.8/3.4 | 0.0% | 0.2 | 2.1 | 2.3 | 3.5 | 1.1 | 2.3 | 0.0 | 0.3 | 1.4 | 4.3 | 15.4 |
| 2018-19 | MTA | 19 | 19 | 24:01 | 13.0 | 2.2/3.9 | 0.0% | 2.1/6.4 | 0.0% | 2.4/2.8 | 0.0% | 0.3 | 1.4 | 1.6 | 2.6 | 0.9 | 1.2 | 0.0 | 0.1 | 1.8 | 3.2 | 11.8 |
| 2016-17 | DTI | 27 | 13 | 24:54 | 11.3 | 1.4/3.0 | 0.0% | 2.1/5.5 | 0.0% | 1.9/2.3 | 0.0% | 0.7 | 1.0 | 1.7 | 3.3 | 1.5 | 1.7 | 0.0 | 0.3 | 2.1 | 2.4 | 10.8 |
| 2015-16 | DTI | 6 | 2 | 22:40 | 7.5 | 1.8/5.3 | 0.0% | 1.0/4.3 | 0.0% | 0.8/1.0 | 0.0% | 0.3 | 1.0 | 1.3 | 1.7 | 0.5 | 1.8 | 0.0 | 0.2 | 2.3 | 2.0 | 1.7 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2017-18 | DTI | 7 | 7 | 30:47 | 19.0 | 3.3/6.4 | 0.0% | 3.1/6.4 | 0.0% | 3.0/3.1 | 0.0% | 0.4 | 1.3 | 1.7 | 5.1 | 1.7 | 1.6 | 0.0 | 0.1 | 2.1 | 3.3 | 20.4 |
