| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | KBA | 25 | 14 | 12:24 | 2.8 | 0.3/0.4 | 0.0% | 0.7/1.6 | 0.0% | 0.1/0.2 | 0.0% | 0.5 | 1.7 | 2.2 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.9 | 0.3 | 3.9 |
| 2022-23 | KBA | 25 | 6 | 9:12 | 2.7 | 0.2/0.3 | 0.0% | 0.7/1.4 | 0.0% | 0.2/0.3 | 0.0% | 0.3 | 1.5 | 1.8 | 0.4 | 0.3 | 0.3 | 0.1 | 0.1 | 1.1 | 0.4 | 3.2 |
| 2017-18 | UNI | 23 | 6 | 13:37 | 4.2 | 1.1/1.9 | 0.0% | 0.5/1.5 | 0.0% | 0.3/0.4 | 0.0% | 0.6 | 1.5 | 2.1 | 0.8 | 0.3 | 0.3 | 0.0 | 0.1 | 0.8 | 0.8 | 5.1 |
| 2015-16 | UNI | 10 | 2 | 17:52 | 4.6 | 0.6/1.4 | 0.0% | 0.9/2.1 | 0.0% | 0.7/0.8 | 0.0% | 1.2 | 2.0 | 3.2 | 0.5 | 0.3 | 0.5 | 0.0 | 0.1 | 0.5 | 0.8 | 6.1 |
| 2013-14 | RMB | 8 | 0 | 6:37 | 1.4 | 0.5/1.3 | 0.0% | 0.1/0.5 | 0.0% | 0.0/0.3 | 0.0% | 0.5 | 0.4 | 0.9 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.5 | 0.1 | 0.4 |
