| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | ASV | 1 | 0 | 21:40 | 12.0 | 6.0/10.0 | 0.0% | 0.0/1.0 | 0.0% | 0.0/0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.0 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2019-20 | UNK | 6 | 2 | 23:35 | 13.0 | 4.2/9.3 | 0.0% | 0.0/0.8 | 0.0% | 4.7/5.8 | 0.0% | 1.2 | 4.8 | 6.0 | 1.7 | 1.7 | 2.0 | 0.2 | 0.7 | 2.3 | 4.7 | 15.0 |
| 2018-19 | UNK | 6 | 5 | 21:22 | 14.2 | 5.5/9.5 | 0.0% | 0.0/0.0 | - | 3.2/3.7 | 0.0% | 2.5 | 1.7 | 4.2 | 1.8 | 0.3 | 0.8 | 0.0 | 0.7 | 3.0 | 3.5 | 15.0 |
| 2017-18 | TOF | 10 | 10 | 30:13 | 15.6 | 5.7/10.1 | 0.0% | 0.5/1.9 | 0.0% | 2.7/4.0 | 0.0% | 1.5 | 3.4 | 4.9 | 1.7 | 0.5 | 2.0 | 0.4 | 0.5 | 3.0 | 3.6 | 14.1 |
| 2016-17 | ULM | 8 | 7 | 22:37 | 12.6 | 4.1/8.3 | 0.0% | 0.3/0.4 | 0.0% | 3.6/4.9 | 0.0% | 1.9 | 2.5 | 4.4 | 1.4 | 1.5 | 0.6 | 0.3 | 0.8 | 3.3 | 4.3 | 14.3 |
| 2015-16 | ULM | 9 | 8 | 21:40 | 14.2 | 5.2/9.1 | 0.0% | 0.1/0.8 | 0.0% | 3.4/4.3 | 0.0% | 2.1 | 4.4 | 6.6 | 1.9 | 1.0 | 1.1 | 0.4 | 0.6 | 2.7 | 3.2 | 17.6 |
