| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | KBA | 13 | 1 | 23:57 | 9.9 | 2.9/5.7 | 0.0% | 0.6/2.4 | 0.0% | 2.2/2.8 | 0.0% | 0.4 | 2.4 | 2.8 | 6.2 | 1.4 | 2.4 | 0.1 | 0.1 | 1.9 | 3.1 | 14.0 |
| 2021-22 | FBB | 28 | 27 | 28:43 | 7.9 | 1.7/3.9 | 0.0% | 1.1/3.4 | 0.0% | 1.1/1.5 | 0.0% | 0.8 | 2.6 | 3.4 | 4.2 | 1.8 | 2.4 | 0.1 | 0.3 | 2.4 | 2.3 | 9.6 |
| 2020-21 | KBA | 34 | 17 | 26:50 | 10.5 | 3.0/5.9 | 0.0% | 0.8/2.4 | 0.0% | 2.1/2.5 | 0.0% | 0.8 | 2.4 | 3.2 | 7.3 | 1.7 | 2.9 | 0.1 | 0.3 | 1.8 | 3.1 | 16.0 |
| 2019-20 | KBA | 15 | 12 | 25:52 | 7.4 | 1.7/3.9 | 0.0% | 0.8/2.8 | 0.0% | 1.5/2.0 | 0.0% | 1.2 | 2.3 | 3.5 | 3.7 | 1.6 | 2.1 | 0.0 | 0.1 | 2.0 | 2.6 | 9.9 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2018-19 | UNK | 10 | 9 | 25:35 | 12.2 | 2.6/4.9 | 0.0% | 1.4/3.1 | 0.0% | 2.8/3.7 | 0.0% | 0.8 | 4.1 | 4.9 | 6.1 | 1.7 | 2.0 | 0.3 | 0.3 | 1.7 | 3.1 | 19.4 |
| 2017-18 | TOF | 10 | 5 | 25:35 | 10.9 | 3.1/4.8 | 0.0% | 0.9/2.1 | 0.0% | 2.0/2.5 | 0.0% | 0.9 | 2.6 | 3.5 | 4.6 | 2.0 | 2.2 | 0.1 | 0.2 | 2.0 | 3.0 | 16.3 |
| 2015-16 | ULM | 1 | 0 | 16:18 | 7.0 | 2.0/4.0 | 0.0% | 1.0/1.0 | 100.0% | 0.0/0.0 | - | 1.0 | 3.0 | 4.0 | 4.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 12.0 |
