| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | VIR | 23 | 15 | 22:44 | 6.3 | 2.0/3.3 | 0.0% | 0.4/1.3 | 0.0% | 1.0/1.6 | 0.0% | 1.1 | 2.2 | 3.3 | 1.2 | 0.5 | 1.3 | 0.2 | 0.2 | 1.8 | 2.0 | 7.2 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | ULM | 13 | 13 | 27:31 | 9.2 | 2.8/4.3 | 0.0% | 0.3/1.6 | 0.0% | 2.7/3.7 | 0.0% | 0.9 | 2.9 | 3.9 | 2.1 | 1.0 | 2.1 | 0.0 | 0.5 | 2.5 | 3.6 | 10.7 |
| 2023-24 | ULM | 18 | 18 | 26:01 | 11.7 | 3.6/5.6 | 0.0% | 0.8/3.1 | 0.0% | 2.1/2.7 | 0.0% | 0.5 | 2.3 | 2.8 | 1.3 | 1.1 | 1.2 | 0.2 | 0.3 | 2.1 | 3.6 | 12.2 |
| 2022-23 | ULM | 17 | 11 | 24:28 | 10.7 | 2.8/5.1 | 0.0% | 1.1/2.8 | 0.0% | 1.8/2.5 | 0.0% | 1.0 | 2.4 | 3.4 | 1.1 | 1.1 | 1.6 | 0.1 | 0.3 | 1.6 | 2.6 | 10.6 |
| 2021-22 | ULM | 16 | 9 | 21:58 | 7.7 | 2.4/4.3 | 0.0% | 0.5/1.9 | 0.0% | 1.4/2.0 | 0.0% | 0.9 | 2.1 | 3.1 | 0.7 | 0.7 | 1.7 | 0.1 | 0.3 | 2.5 | 2.1 | 5.9 |
| 2017-18 | BAY | 2 | 0 | 3:07 | 2.0 | 1.0/1.0 | 100.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 |
