| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | UOL | 15 | 9 | 25:08 | 9.0 | 2.0/4.0 | 0.0% | 1.1/2.1 | 0.0% | 1.8/2.0 | 0.0% | 1.0 | 3.6 | 4.6 | 1.4 | 0.9 | 1.6 | 0.3 | 0.5 | 3.3 | 2.1 | 9.7 |
| 2020-21 | BUD | 10 | 10 | 29:57 | 13.3 | 3.1/6.4 | 0.0% | 1.3/2.3 | 0.0% | 3.2/3.6 | 0.0% | 1.7 | 4.7 | 6.4 | 1.0 | 0.7 | 2.3 | 0.0 | 0.6 | 3.1 | 2.9 | 13.6 |
| 2019-20 | UNI | 4 | 0 | 16:44 | 7.8 | 2.3/3.3 | 0.0% | 0.3/1.5 | 0.0% | 2.5/2.8 | 0.0% | 1.3 | 2.5 | 3.8 | 2.0 | 0.5 | 0.0 | 0.3 | 0.0 | 3.0 | 2.0 | 10.8 |
| 2018-19 | UNK | 3 | 1 | 13:19 | 3.0 | 1.0/2.3 | 0.0% | 0.0/1.7 | 0.0% | 1.0/1.3 | 0.0% | 1.0 | 1.0 | 2.0 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 2.3 | 1.0 | 0.0 |
| 2017-18 | UNK | 10 | 10 | 22:14 | 8.0 | 2.0/3.9 | 0.0% | 0.8/3.0 | 0.0% | 1.6/1.8 | 0.0% | 0.8 | 3.5 | 4.3 | 1.1 | 1.2 | 1.6 | 0.2 | 0.2 | 3.7 | 1.9 | 6.9 |
| 2014-15 | ROM | 10 | 9 | 23:17 | 7.0 | 2.0/4.0 | 0.0% | 0.6/2.0 | 0.0% | 1.2/1.6 | 0.0% | 1.1 | 3.4 | 4.5 | 1.4 | 1.3 | 2.0 | 0.2 | 0.2 | 2.3 | 2.0 | 8.1 |
