| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | URV | 13 | 2 | 15:52 | 3.1 | 0.9/1.5 | 0.0% | 0.4/0.9 | 0.0% | 0.1/0.2 | 0.0% | 0.8 | 1.7 | 2.5 | 1.0 | 0.2 | 0.5 | 0.0 | 0.1 | 0.8 | 0.6 | 4.8 |
| 2022-23 | URV | 16 | 2 | 17:10 | 4.7 | 1.6/2.8 | 0.0% | 0.4/1.3 | 0.0% | 0.3/0.4 | 0.0% | 0.9 | 2.4 | 3.3 | 0.8 | 0.8 | 0.8 | 0.5 | 0.1 | 0.9 | 0.7 | 6.8 |
| 2021-22 | URV | 18 | 14 | 20:53 | 6.2 | 2.0/3.2 | 0.0% | 0.6/1.7 | 0.0% | 0.6/0.8 | 0.0% | 1.7 | 2.4 | 4.1 | 1.0 | 0.7 | 0.5 | 0.3 | 0.1 | 1.7 | 0.7 | 8.1 |
| 2016-17 | UNI | 8 | 8 | 19:05 | 5.5 | 2.1/5.0 | 0.0% | 0.3/1.0 | 0.0% | 0.5/1.1 | 0.0% | 1.1 | 2.3 | 3.4 | 0.6 | 0.3 | 0.9 | 0.3 | 0.4 | 1.8 | 1.4 | 4.1 |
| 2015-16 | AVT | 9 | 9 | 31:15 | 13.8 | 4.3/7.4 | 0.0% | 0.4/1.0 | 0.0% | 3.8/4.1 | 0.0% | 2.3 | 5.3 | 7.7 | 2.6 | 1.2 | 1.4 | 0.6 | 0.3 | 1.8 | 3.3 | 21.6 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2020-21 | EA7 | 26 | 2 | 13:55 | 2.5 | 0.5/1.2 | 0.0% | 0.3/0.9 | 0.0% | 0.3/0.5 | 0.0% | 0.9 | 1.6 | 2.5 | 0.8 | 0.3 | 0.3 | 0.4 | 0.1 | 1.1 | 0.4 | 3.9 |
| 2019-20 | EA7 | 11 | 4 | 17:38 | 3.0 | 1.1/2.3 | 0.0% | 0.2/0.8 | 0.0% | 0.3/0.3 | 100.0% | 1.4 | 2.7 | 4.2 | 1.1 | 0.4 | 0.6 | 0.2 | 0.0 | 1.7 | 0.7 | 5.5 |
| 2018-19 | EA7 | 19 | 19 | 26:02 | 5.8 | 1.8/3.0 | 0.0% | 0.5/1.6 | 0.0% | 0.8/1.0 | 0.0% | 1.2 | 3.5 | 4.7 | 0.9 | 0.6 | 0.8 | 0.4 | 0.1 | 2.1 | 0.8 | 7.7 |
| 2017-18 | UNI | 26 | 23 | 22:56 | 8.8 | 2.8/5.3 | 0.0% | 0.7/1.6 | 0.0% | 1.2/1.6 | 0.0% | 1.9 | 2.5 | 4.3 | 1.0 | 0.6 | 0.9 | 0.4 | 0.2 | 1.8 | 1.5 | 9.8 |
| 2014-15 | DSS | 8 | 8 | 29:06 | 9.3 | 2.5/4.5 | 0.0% | 1.0/2.1 | 0.0% | 1.3/1.6 | 0.0% | 1.8 | 3.3 | 5.0 | 1.3 | 2.0 | 0.6 | 0.6 | 0.1 | 2.1 | 1.3 | 13.0 |
| 2012-13 | CTU | 10 | 3 | 23:32 | 8.3 | 3.5/5.7 | 0.0% | 0.1/1.0 | 0.0% | 1.0/1.8 | 0.0% | 1.3 | 3.6 | 4.9 | 1.3 | 0.6 | 0.9 | 0.0 | 0.4 | 2.6 | 1.9 | 9.2 |
