| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | BUD | 16 | 0 | 14:17 | 4.5 | 1.7/3.4 | 0.0% | 0.0/0.3 | 0.0% | 1.1/2.1 | 0.0% | 1.9 | 2.4 | 4.3 | 0.8 | 0.2 | 0.6 | 0.3 | 0.2 | 1.3 | 2.4 | 7.3 |
| 2022-23 | UOL | 17 | 17 | 25:32 | 10.8 | 4.3/7.6 | 0.0% | 0.0/0.3 | 0.0% | 2.1/2.9 | 0.0% | 2.8 | 6.1 | 8.9 | 1.3 | 0.7 | 0.8 | 0.2 | 0.7 | 2.2 | 3.5 | 17.3 |
| 2021-22 | UOL | 13 | 13 | 22:35 | 8.3 | 3.7/5.1 | 0.0% | 0.1/0.2 | 0.0% | 0.5/0.8 | 0.0% | 1.7 | 5.2 | 6.8 | 2.1 | 0.6 | 1.4 | 0.2 | 0.1 | 1.7 | 1.9 | 15.2 |
| 2020-21 | JLB | 10 | 10 | 24:55 | 8.0 | 3.7/6.4 | 0.0% | 0.0/0.0 | - | 0.6/1.1 | 0.0% | 2.3 | 4.8 | 7.1 | 1.4 | 0.3 | 1.3 | 0.5 | 0.1 | 0.9 | 2.4 | 14.3 |
| 2019-20 | CJB | 6 | 6 | 23:02 | 10.0 | 4.3/6.7 | 0.0% | 0.0/0.0 | - | 1.3/2.7 | 0.0% | 2.5 | 3.5 | 6.0 | 1.7 | 0.2 | 1.0 | 0.5 | 0.2 | 1.3 | 3.7 | 15.8 |
| 2017-18 | HAP | 10 | 6 | 16:58 | 8.0 | 3.1/6.0 | 0.0% | 0.0/0.0 | - | 1.8/4.0 | 0.0% | 2.0 | 2.4 | 4.4 | 0.3 | 0.4 | 0.8 | 0.0 | 0.7 | 2.1 | 2.9 | 7.3 |
| 2015-16 | HGC | 10 | 6 | 23:41 | 13.2 | 5.2/8.5 | 0.0% | 0.0/0.1 | 0.0% | 2.8/4.7 | 0.0% | 3.0 | 4.6 | 7.6 | 1.2 | 0.3 | 1.3 | 0.2 | 0.1 | 2.7 | 4.5 | 17.6 |
| 2014-15 | UOL | 9 | 6 | 25:02 | 11.8 | 4.7/8.8 | 0.0% | 0.0/0.1 | 0.0% | 2.4/3.9 | 0.0% | 2.6 | 5.1 | 7.7 | 0.6 | 0.9 | 1.3 | 0.8 | 0.2 | 2.3 | 3.9 | 16.0 |
| 2013-14 | UOL | 10 | 6 | 22:07 | 8.9 | 3.5/5.8 | 0.0% | 0.0/0.0 | - | 1.9/3.1 | 0.0% | 2.0 | 3.6 | 5.6 | 0.3 | 0.3 | 1.1 | 1.2 | 0.1 | 2.0 | 3.2 | 12.8 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2018-19 | EA7 | 14 | 2 | 12:34 | 2.5 | 1.2/2.6 | 0.0% | 0.0/0.1 | 0.0% | 0.1/0.4 | 0.0% | 1.7 | 1.9 | 3.6 | 0.5 | 0.4 | 0.8 | 0.2 | 0.0 | 1.3 | 0.9 | 4.1 |
| 2018-19 | BUD | 4 | 4 | 21:09 | 7.3 | 3.0/4.5 | 0.0% | 0.3/0.5 | 0.0% | 0.5/1.5 | 0.0% | 1.5 | 2.0 | 3.5 | 1.3 | 0.5 | 1.0 | 0.0 | 0.0 | 2.8 | 1.3 | 7.3 |
| 2017-18 | CZV | 11 | 0 | 17:28 | 8.4 | 3.5/4.9 | 0.0% | 0.0/0.0 | - | 1.4/2.8 | 0.0% | 1.6 | 2.3 | 3.9 | 0.8 | 0.2 | 1.0 | 0.2 | 0.1 | 2.3 | 3.5 | 10.7 |
| 2016-17 | EFS | 17 | 1 | 8:14 | 2.9 | 1.3/2.4 | 0.0% | 0.0/0.0 | - | 0.3/0.9 | 0.0% | 1.0 | 0.5 | 1.5 | 0.4 | 0.2 | 0.5 | 0.0 | 0.2 | 1.5 | 1.2 | 2.4 |
| 2012-13 | UOL | 10 | 0 | 12:49 | 5.0 | 1.5/3.4 | 0.0% | 0.0/0.2 | 0.0% | 2.0/3.2 | 0.0% | 2.0 | 1.8 | 3.8 | 0.1 | 0.1 | 0.7 | 0.3 | 0.4 | 1.6 | 2.5 | 5.8 |
