| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | BAR | 17 | 15 | 24:37 | 14.3 | 3.2/5.2 | 0.0% | 2.1/4.6 | 0.0% | 1.5/2.2 | 0.0% | 0.9 | 3.3 | 4.2 | 1.4 | 1.1 | 1.4 | 0.2 | 0.0 | 1.4 | 3.0 | 16.4 |
| 2024-25 | VIR | 24 | 24 | 27:26 | 13.8 | 3.2/6.1 | 0.0% | 1.8/5.3 | 0.0% | 2.0/2.5 | 0.0% | 1.0 | 3.7 | 4.7 | 2.4 | 1.1 | 1.4 | 0.2 | 0.3 | 1.5 | 3.3 | 15.4 |
| 2023-24 | EFS | 24 | 17 | 28:17 | 12.9 | 3.2/6.3 | 0.0% | 1.4/4.4 | 0.0% | 2.4/3.0 | 0.0% | 1.1 | 3.5 | 4.5 | 2.0 | 1.0 | 1.5 | 0.3 | 0.3 | 1.9 | 4.3 | 14.5 |
| 2022-23 | EFS | 34 | 17 | 33:07 | 16.7 | 3.6/7.2 | 0.0% | 2.1/5.7 | 0.0% | 3.3/4.0 | 0.0% | 1.0 | 4.7 | 5.7 | 2.1 | 1.0 | 1.6 | 0.2 | 0.5 | 2.1 | 5.0 | 18.6 |
| 2021-22 | CSK | 20 | 1 | 28:11 | 14.9 | 3.1/7.3 | 0.0% | 1.7/5.1 | 0.0% | 3.5/4.0 | 0.0% | 1.4 | 3.8 | 5.2 | 1.7 | 0.7 | 1.9 | 0.3 | 0.5 | 1.4 | 4.4 | 15.2 |
| 2020-21 | CSK | 26 | 2 | 25:49 | 13.3 | 2.7/5.7 | 0.0% | 1.5/3.9 | 0.0% | 3.4/4.3 | 0.0% | 0.9 | 2.7 | 3.6 | 1.6 | 0.8 | 1.6 | 0.1 | 0.5 | 2.0 | 4.1 | 13.1 |
| 2018-19 | CSK | 19 | 2 | 26:44 | 13.9 | 3.8/7.5 | 0.0% | 0.9/2.8 | 0.0% | 3.7/4.8 | 0.0% | 1.9 | 5.3 | 7.2 | 1.4 | 0.9 | 1.4 | 0.1 | 0.5 | 1.8 | 4.5 | 17.6 |
| 2017-18 | CSK | 30 | 13 | 26:12 | 11.7 | 3.1/6.6 | 0.0% | 0.9/2.3 | 0.0% | 2.8/3.9 | 0.0% | 1.3 | 4.3 | 5.7 | 1.9 | 0.8 | 1.5 | 0.2 | 0.3 | 2.0 | 3.7 | 14.1 |
| 2016-17 | DTI | 30 | 22 | 28:35 | 13.2 | 4.4/9.3 | 0.0% | 0.7/2.3 | 0.0% | 2.3/3.5 | 0.0% | 1.6 | 3.8 | 5.4 | 1.4 | 1.0 | 1.6 | 0.3 | 0.8 | 2.0 | 3.4 | 12.7 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2013-14 | ULM | 10 | 2 | 20:46 | 8.9 | 3.0/4.8 | 0.0% | 0.4/2.1 | 0.0% | 1.7/2.3 | 0.0% | 1.2 | 2.4 | 3.6 | 0.8 | 1.2 | 2.0 | 0.1 | 0.1 | 1.9 | 2.4 | 8.9 |
