| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | JLB | 16 | 2 | 13:49 | 6.1 | 0.6/1.4 | 0.0% | 1.3/4.3 | 0.0% | 1.0/1.4 | 0.0% | 0.3 | 1.1 | 1.4 | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 | 1.5 | 1.5 | 4.2 |
| 2023-24 | BUD | 18 | 13 | 22:26 | 7.2 | 0.6/1.3 | 0.0% | 1.6/4.9 | 0.0% | 1.2/1.6 | 0.0% | 0.4 | 2.4 | 2.8 | 1.6 | 0.9 | 1.8 | 0.0 | 0.1 | 2.6 | 1.8 | 5.5 |
| 2022-23 | ULM | 11 | 8 | 23:19 | 11.4 | 0.9/2.1 | 0.0% | 2.7/6.4 | 0.0% | 1.4/2.2 | 0.0% | 0.5 | 3.3 | 3.7 | 1.0 | 1.0 | 2.1 | 0.2 | 0.4 | 3.4 | 2.2 | 8.0 |
| 2021-22 | CJB | 11 | 6 | 15:22 | 9.0 | 0.9/2.0 | 0.0% | 2.0/5.5 | 0.0% | 1.2/1.8 | 0.0% | 0.1 | 1.6 | 1.6 | 1.2 | 0.4 | 0.6 | 0.2 | 0.2 | 1.7 | 1.3 | 5.9 |
| 2013-14 | NIZ | 10 | 4 | 16:14 | 7.5 | 1.5/3.4 | 0.0% | 0.9/2.3 | 0.0% | 1.8/2.2 | 0.0% | 0.2 | 2.8 | 3.0 | 0.5 | 0.6 | 0.8 | 0.7 | 0.1 | 1.4 | 2.5 | 8.8 |
