| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | BAY | 24 | 5 | 17:55 | 7.8 | 2.1/3.8 | 0.0% | 1.0/2.3 | 0.0% | 0.6/0.8 | 0.0% | 2.0 | 2.8 | 4.8 | 1.0 | 0.6 | 1.0 | 0.4 | 0.3 | 1.7 | 0.9 | 9.4 |
| 2021-22 | BAY | 30 | 0 | 20:55 | 7.5 | 3.1/5.3 | 0.0% | 0.1/0.2 | 0.0% | 1.2/2.0 | 0.0% | 2.4 | 2.7 | 5.1 | 1.1 | 0.7 | 1.0 | 0.4 | 0.3 | 2.3 | 2.1 | 10.1 |
| 2020-21 | MTA | 27 | 5 | 20:56 | 8.0 | 3.1/6.1 | 0.0% | 0.0/0.1 | 0.0% | 1.7/2.3 | 0.0% | 2.4 | 2.9 | 5.3 | 1.0 | 0.8 | 1.1 | 0.6 | 0.2 | 1.9 | 2.0 | 10.7 |
| 2019-20 | MTA | 17 | 16 | 24:29 | 11.2 | 4.6/8.2 | 0.0% | 0.0/0.1 | 0.0% | 2.0/2.8 | 0.0% | 3.4 | 3.4 | 6.8 | 1.7 | 0.5 | 0.9 | 0.2 | 0.4 | 2.0 | 2.9 | 15.3 |
| 2018-19 | CSK | 20 | 17 | 17:26 | 7.6 | 3.3/5.9 | 0.0% | 0.0/0.0 | - | 1.0/1.4 | 0.0% | 2.0 | 2.4 | 4.4 | 0.8 | 0.5 | 0.8 | 0.5 | 0.3 | 2.4 | 1.6 | 8.8 |
| 2017-18 | CSK | 24 | 3 | 18:08 | 7.3 | 3.0/5.0 | 0.0% | 0.0/0.1 | 0.0% | 1.3/1.9 | 0.0% | 2.4 | 2.5 | 5.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.4 | 2.3 | 1.8 | 10.2 |
| 2016-17 | RMB | 30 | 0 | 18:45 | 8.0 | 3.5/5.2 | 0.0% | 0.0/0.1 | 0.0% | 1.1/1.6 | 0.0% | 1.8 | 3.0 | 4.8 | 0.6 | 0.5 | 0.9 | 0.3 | 0.2 | 2.1 | 1.7 | 10.4 |
| 2015-16 | OLY | 8 | 0 | 19:50 | 8.8 | 4.1/6.5 | 0.0% | 0.0/0.0 | - | 0.5/1.5 | 0.0% | 2.6 | 2.8 | 5.4 | 0.3 | 0.8 | 1.5 | 0.1 | 0.3 | 3.3 | 1.5 | 8.4 |
| 2014-15 | OLY | 10 | 4 | 18:23 | 7.2 | 3.2/5.5 | 0.0% | 0.0/0.0 | - | 0.8/1.2 | 0.0% | 1.1 | 3.9 | 5.0 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 | 3.2 | 1.3 | 8.0 |
| 2013-14 | MPS | 10 | 8 | 20:49 | 6.3 | 2.9/5.7 | 0.0% | 0.1/0.4 | 0.0% | 0.2/0.4 | 0.0% | 2.5 | 4.2 | 6.7 | 0.5 | 0.3 | 1.2 | 1.1 | 0.1 | 3.1 | 1.0 | 8.2 |
