| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2024-25 | ASM | 24 | 7 | 14:22 | 7.4 | 3.1/4.8 | 0.0% | 0.0/0.0 | - | 1.2/1.7 | 0.0% | 1.3 | 2.5 | 3.9 | 0.5 | 0.4 | 1.0 | 0.3 | 0.2 | 2.0 | 1.8 | 9.0 |
| 2023-24 | ASM | 22 | 7 | 8:01 | 3.5 | 1.6/2.6 | 0.0% | 0.0/0.0 | - | 0.4/0.9 | 0.0% | 1.1 | 1.0 | 2.1 | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | 1.1 | 0.9 | 4.0 |
| 2022-23 | VIR | 33 | 32 | 18:37 | 8.4 | 3.5/5.8 | 0.0% | 0.0/0.0 | - | 1.4/2.6 | 0.0% | 1.6 | 3.1 | 4.7 | 0.7 | 0.6 | 1.6 | 0.2 | 0.3 | 2.1 | 2.5 | 9.6 |
| 2013-14 | NAN | 10 | 0 | 12:37 | 4.6 | 1.9/3.2 | 0.0% | 0.0/0.2 | 0.0% | 0.8/1.1 | 0.0% | 1.1 | 2.6 | 3.7 | 0.3 | 0.4 | 0.4 | 0.4 | 0.1 | 1.8 | 0.8 | 6.1 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | VIR | 17 | 13 | 21:57 | 11.9 | 4.9/7.2 | 0.0% | 0.0/0.0 | - | 2.1/3.6 | 0.0% | 2.4 | 5.2 | 7.7 | 1.0 | 0.5 | 1.6 | 0.8 | 0.3 | 2.2 | 3.6 | 17.5 |
| 2018-19 | LIM | 4 | 2 | 15:16 | 4.3 | 1.5/2.5 | 0.0% | 0.0/0.0 | - | 1.3/1.5 | 0.0% | 0.8 | 4.0 | 4.8 | 1.5 | 0.3 | 2.5 | 0.3 | 0.0 | 2.0 | 1.0 | 6.3 |
| 2017-18 | LIM | 10 | 8 | 23:41 | 9.7 | 4.0/6.6 | 0.0% | 0.0/0.0 | - | 1.7/2.5 | 0.0% | 2.1 | 3.8 | 5.9 | 1.2 | 0.7 | 2.8 | 1.2 | 0.3 | 2.7 | 2.8 | 12.3 |
| 2015-16 | NAN | 10 | 9 | 26:58 | 12.2 | 5.2/8.4 | 0.0% | 0.0/0.0 | - | 1.8/2.9 | 0.0% | 2.6 | 4.2 | 6.8 | 1.1 | 0.7 | 2.1 | 1.1 | 0.0 | 2.8 | 3.2 | 15.9 |
