| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | DUB | 24 | 13 | 17:36 | 3.5 | 0.8/1.5 | 0.0% | 0.5/1.5 | 0.0% | 0.4/0.6 | 0.0% | 0.8 | 1.0 | 1.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 1.6 | 0.5 | 3.0 |
| 2023-24 | VIR | 29 | 2 | 12:13 | 4.0 | 0.7/1.3 | 0.0% | 0.8/2.3 | 0.0% | 0.3/0.4 | 0.0% | 0.6 | 1.1 | 1.7 | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 1.0 | 0.4 | 3.3 |
| 2022-23 | VIR | 7 | 3 | 16:44 | 6.7 | 1.1/2.0 | 0.0% | 1.4/2.4 | 0.0% | 0.1/0.1 | 100.0% | 0.1 | 0.9 | 1.0 | 0.7 | 0.6 | 0.7 | 0.3 | 0.0 | 1.3 | 0.3 | 5.7 |
| 2017-18 | EA7 | 10 | 0 | 4:46 | 0.9 | 0.2/0.7 | 0.0% | 0.1/0.8 | 0.0% | 0.2/0.3 | 0.0% | 0.5 | 0.6 | 1.1 | 0.2 | 0.5 | 0.2 | 0.0 | 0.1 | 0.5 | 0.1 | 0.7 |
| 2016-17 | EA7 | 23 | 11 | 16:04 | 4.6 | 0.8/1.9 | 0.0% | 0.7/1.6 | 0.0% | 0.9/1.1 | 0.0% | 0.7 | 1.2 | 1.9 | 0.5 | 0.4 | 0.7 | 0.3 | 0.1 | 2.0 | 1.0 | 3.7 |
| 2012-13 | CTU | 2 | 0 | 18:23 | 3.5 | 1.0/3.5 | 0.0% | 0.5/2.5 | 0.0% | 0.0/0.0 | - | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 4.5 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2020-21 | VIR | 8 | 2 | 19:16 | 7.9 | 1.4/2.5 | 0.0% | 1.0/2.5 | 0.0% | 2.1/2.3 | 0.0% | 0.4 | 2.5 | 2.9 | 0.8 | 0.6 | 1.1 | 0.6 | 0.1 | 2.0 | 1.9 | 8.6 |
| 2019-20 | BRE | 6 | 6 | 24:37 | 10.3 | 2.0/3.5 | 0.0% | 1.2/3.8 | 0.0% | 2.8/3.2 | 0.0% | 1.0 | 4.3 | 5.3 | 2.3 | 0.5 | 2.7 | 0.3 | 0.2 | 3.3 | 4.0 | 12.2 |
| 2018-19 | BRE | 10 | 10 | 28:59 | 10.8 | 3.1/6.1 | 0.0% | 0.9/3.4 | 0.0% | 1.9/2.4 | 0.0% | 2.1 | 4.2 | 6.3 | 1.5 | 0.6 | 1.2 | 0.2 | 0.2 | 1.8 | 2.1 | 12.3 |
| 2014-15 | CTU | 9 | 1 | 17:51 | 6.0 | 1.3/2.9 | 0.0% | 0.9/3.1 | 0.0% | 0.7/0.8 | 0.0% | 0.7 | 1.4 | 2.1 | 0.7 | 0.9 | 1.0 | 0.3 | 0.0 | 1.3 | 0.8 | 4.6 |
| 2013-14 | CTU | 8 | 1 | 9:04 | 1.9 | 0.6/1.5 | 0.0% | 0.1/0.4 | 0.0% | 0.3/0.4 | 0.0% | 0.3 | 1.1 | 1.4 | 0.3 | 0.3 | 0.6 | 0.1 | 0.0 | 1.3 | 0.4 | 1.1 |
