| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | PBB | 22 | 4 | 18:36 | 6.8 | 1.1/3.1 | 0.0% | 1.2/3.5 | 0.0% | 0.8/1.1 | 0.0% | 0.8 | 1.4 | 2.2 | 1.4 | 0.3 | 1.0 | 0.2 | 0.5 | 0.9 | 0.7 | 4.5 |
| 2024-25 | PBB | 31 | 17 | 14:42 | 4.7 | 0.9/1.7 | 0.0% | 0.9/2.8 | 0.0% | 0.3/0.3 | 100.0% | 0.7 | 1.1 | 1.8 | 0.3 | 0.5 | 0.4 | 0.1 | 0.2 | 1.3 | 0.2 | 2.8 |
| 2023-24 | ASM | 24 | 18 | 11:52 | 4.4 | 0.7/1.3 | 0.0% | 0.9/1.9 | 0.0% | 0.2/0.3 | 0.0% | 0.6 | 0.9 | 1.5 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 1.0 | 0.3 | 3.4 |
| 2022-23 | ASM | 29 | 11 | 10:31 | 3.6 | 0.7/1.3 | 0.0% | 0.7/1.8 | 0.0% | 0.1/0.3 | 0.0% | 0.3 | 0.6 | 0.9 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 1.1 | 0.3 | 2.1 |
| 2021-22 | ASM | 26 | 17 | 14:26 | 3.9 | 0.9/1.7 | 0.0% | 0.6/1.4 | 0.0% | 0.3/0.4 | 0.0% | 0.8 | 1.0 | 1.9 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 1.3 | 0.4 | 3.4 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2019-20 | ASM | 6 | 0 | 23:01 | 9.3 | 1.8/3.7 | 0.0% | 1.3/5.0 | 0.0% | 1.7/2.7 | 0.0% | 2.0 | 1.8 | 3.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 1.5 | 1.5 | 7.2 |
| 2018-19 | ASM | 9 | 6 | 25:59 | 13.2 | 2.6/4.8 | 0.0% | 2.3/5.8 | 0.0% | 1.1/1.4 | 0.0% | 1.1 | 3.2 | 4.3 | 1.4 | 0.8 | 1.0 | 0.2 | 0.2 | 1.0 | 1.2 | 13.0 |
| 2013-14 | ELA | 8 | 0 | 6:10 | 1.6 | 0.6/1.0 | 0.0% | 0.1/0.8 | 0.0% | 0.0/0.0 | - | 0.3 | 0.6 | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.9 | 0.0 | 0.9 |
