| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | DUB | 19 | 6 | 14:48 | 3.5 | 0.3/0.5 | 0.0% | 0.7/2.2 | 0.0% | 0.8/1.1 | 0.0% | 0.1 | 1.0 | 1.1 | 2.0 | 0.4 | 0.9 | 0.0 | 0.0 | 2.6 | 1.5 | 3.2 |
| 2022-23 | VBC | 27 | 11 | 18:32 | 7.1 | 0.8/1.6 | 0.0% | 1.0/3.9 | 0.0% | 2.4/2.6 | 0.0% | 0.1 | 0.6 | 0.7 | 3.1 | 0.5 | 1.3 | 0.1 | 0.1 | 2.0 | 2.4 | 6.8 |
| 2020-21 | VBC | 32 | 11 | 20:34 | 12.1 | 1.3/2.3 | 0.0% | 2.2/5.3 | 0.0% | 2.8/3.2 | 0.0% | 0.3 | 1.1 | 1.4 | 2.8 | 0.5 | 1.7 | 0.0 | 0.4 | 2.3 | 3.3 | 11.3 |
| 2018-19 | RMB | 9 | 0 | 9:47 | 4.3 | 0.9/1.6 | 0.0% | 0.6/1.8 | 0.0% | 0.9/1.3 | 0.0% | 0.0 | 0.8 | 0.8 | 1.9 | 0.1 | 0.8 | 0.0 | 0.1 | 1.2 | 1.7 | 4.3 |
| 2012-13 | UOL | 10 | 0 | 22:48 | 8.8 | 0.5/1.4 | 0.0% | 1.9/5.7 | 0.0% | 2.1/2.6 | 0.0% | 0.0 | 1.6 | 1.6 | 2.0 | 0.7 | 1.5 | 0.0 | 0.3 | 1.8 | 2.5 | 6.8 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | UOL | 6 | 0 | 29:52 | 16.2 | 2.5/4.7 | 0.0% | 2.2/8.7 | 0.0% | 4.7/5.8 | 0.0% | 0.3 | 2.3 | 2.7 | 8.7 | 0.3 | 4.7 | 0.2 | 0.8 | 3.5 | 6.7 | 15.8 |
| 2021-22 | VBC | 14 | 4 | 22:59 | 14.2 | 1.6/3.9 | 0.0% | 2.6/7.7 | 0.0% | 3.4/3.9 | 0.0% | 0.1 | 0.9 | 1.1 | 2.9 | 0.3 | 1.9 | 0.0 | 0.9 | 2.2 | 3.4 | 8.9 |
| 2019-20 | CJB | 5 | 5 | 21:44 | 16.4 | 2.4/3.6 | 0.0% | 2.4/6.6 | 0.0% | 4.4/5.0 | 0.0% | 0.4 | 1.2 | 1.6 | 3.0 | 1.2 | 3.2 | 0.0 | 0.6 | 2.6 | 6.0 | 15.8 |
| 2017-18 | MET | 9 | 7 | 27:01 | 15.7 | 1.9/4.4 | 0.0% | 2.4/6.2 | 0.0% | 4.6/5.4 | 0.0% | 0.2 | 1.6 | 1.8 | 1.8 | 0.3 | 2.8 | 0.0 | 0.3 | 2.6 | 6.8 | 13.4 |
| 2015-16 | EWE | 8 | 6 | 22:59 | 8.9 | 0.4/1.3 | 0.0% | 1.8/5.6 | 0.0% | 2.9/3.4 | 0.0% | 0.4 | 2.6 | 3.0 | 3.1 | 0.5 | 1.9 | 0.0 | 0.1 | 1.8 | 4.4 | 10.9 |
| 2014-15 | UOL | 7 | 4 | 20:23 | 7.4 | 0.4/1.4 | 0.0% | 1.6/5.6 | 0.0% | 1.9/2.0 | 0.0% | 0.4 | 0.7 | 1.1 | 2.4 | 1.0 | 1.4 | 0.0 | 0.3 | 1.6 | 2.7 | 6.3 |
| 2013-14 | BAN | 10 | 0 | 17:35 | 8.2 | 0.8/1.2 | 0.0% | 1.6/3.9 | 0.0% | 1.8/2.3 | 0.0% | 0.2 | 2.4 | 2.6 | 0.9 | 0.1 | 1.2 | 0.0 | 0.0 | 1.0 | 2.5 | 8.9 |
