| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | PAO | 4 | 0 | 8:40 | 0.8 | 0.3/2.3 | 0.0% | 0.0/1.0 | 0.0% | 0.3/0.5 | 0.0% | 1.0 | 1.5 | 2.5 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | 3.0 | 0.8 | -1.5 |
| 2018-19 | OLY | 1 | 0 | 5:15 | 3.0 | 1.0/1.0 | 100.0% | 0.0/1.0 | 0.0% | 1.0/2.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| 2017-18 | OLY | 8 | 0 | 11:20 | 3.5 | 0.8/1.6 | 0.0% | 0.4/1.9 | 0.0% | 0.9/1.3 | 0.0% | 0.5 | 2.4 | 2.9 | 0.1 | 0.1 | 0.5 | 0.0 | 0.3 | 1.9 | 1.1 | 2.4 |
| 2016-17 | OLY | 18 | 3 | 10:41 | 4.1 | 0.9/1.7 | 0.0% | 0.5/2.1 | 0.0% | 0.8/1.0 | 0.0% | 0.8 | 1.2 | 2.1 | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 | 1.6 | 1.1 | 3.4 |
| 2015-16 | OLY | 9 | 3 | 12:27 | 3.3 | 1.0/2.4 | 0.0% | 0.2/1.2 | 0.0% | 0.7/1.2 | 0.0% | 0.9 | 1.6 | 2.4 | 0.6 | 0.4 | 0.8 | 0.3 | 0.0 | 1.9 | 1.1 | 2.6 |
| 2014-15 | OLY | 10 | 2 | 15:25 | 5.6 | 1.9/2.9 | 0.0% | 0.5/2.2 | 0.0% | 0.3/0.7 | 0.0% | 1.3 | 2.5 | 3.8 | 0.6 | 0.3 | 0.3 | 0.3 | 0.2 | 3.5 | 1.0 | 4.4 |
| 2013-14 | OLY | 7 | 4 | 7:52 | 0.6 | 0.1/0.7 | 0.0% | 0.0/1.1 | 0.0% | 0.3/0.3 | 100.0% | 0.3 | 1.1 | 1.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 2.3 | 0.6 | -1.0 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | PRO | 18 | 11 | 22:56 | 11.4 | 3.4/6.7 | 0.0% | 0.7/2.7 | 0.0% | 2.7/4.3 | 0.0% | 1.4 | 3.2 | 4.6 | 1.4 | 0.9 | 1.7 | 0.5 | 0.7 | 2.4 | 4.3 | 11.4 |
| 2020-21 | PRO | 8 | 7 | 26:19 | 9.5 | 2.1/4.3 | 0.0% | 1.1/4.3 | 0.0% | 1.9/2.6 | 0.0% | 1.3 | 3.0 | 4.3 | 0.8 | 0.8 | 1.6 | 0.6 | 0.4 | 2.6 | 3.3 | 8.5 |
| 2019-20 | PRO | 3 | 0 | 16:32 | 6.0 | 1.7/3.0 | 0.0% | 0.3/2.7 | 0.0% | 1.7/2.0 | 0.0% | 0.3 | 3.0 | 3.3 | 0.7 | 0.3 | 1.7 | 0.0 | 0.0 | 2.3 | 2.7 | 5.0 |
| 2012-13 | PNI | 1 | 0 | 0:19 | 0.0 | 0.0/0.0 | - | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
