| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | PAR | 17 | 3 | 18:51 | 3.8 | 1.2/2.4 | 0.0% | 0.4/1.8 | 0.0% | 0.2/0.5 | 0.0% | 0.3 | 2.1 | 2.4 | 3.5 | 1.1 | 1.6 | 0.0 | 0.1 | 2.6 | 1.0 | 4.5 |
| 2024-25 | ASM | 11 | 7 | 18:28 | 4.2 | 1.3/2.5 | 0.0% | 0.6/2.5 | 0.0% | 0.0/0.2 | 0.0% | 0.4 | 2.1 | 2.5 | 4.1 | 0.9 | 1.6 | 0.1 | 0.2 | 2.1 | 0.5 | 5.0 |
| 2023-24 | FBB | 31 | 28 | 22:16 | 6.5 | 2.1/3.9 | 0.0% | 0.7/1.9 | 0.0% | 0.3/0.7 | 0.0% | 0.6 | 3.4 | 4.0 | 4.9 | 1.0 | 1.8 | 0.2 | 0.3 | 2.1 | 1.1 | 10.0 |
| 2022-23 | FBB | 34 | 34 | 25:56 | 8.2 | 2.4/4.6 | 0.0% | 1.0/3.0 | 0.0% | 0.3/0.9 | 0.0% | 0.5 | 3.7 | 4.2 | 5.1 | 1.1 | 2.2 | 0.0 | 0.3 | 2.0 | 1.5 | 10.8 |
| 2021-22 | BAR | 22 | 20 | 23:37 | 7.4 | 2.4/4.5 | 0.0% | 0.7/1.9 | 0.0% | 0.4/0.7 | 0.0% | 0.6 | 3.5 | 4.1 | 6.1 | 1.2 | 2.1 | 0.1 | 0.4 | 2.4 | 1.3 | 11.7 |
| 2020-21 | BAR | 34 | 30 | 24:59 | 7.5 | 2.3/5.0 | 0.0% | 0.8/2.4 | 0.0% | 0.6/1.2 | 0.0% | 0.3 | 3.1 | 3.4 | 7.0 | 1.0 | 2.5 | 0.1 | 0.3 | 2.3 | 1.6 | 10.5 |
| 2019-20 | PAO | 18 | 18 | 31:12 | 12.9 | 3.8/8.0 | 0.0% | 0.9/4.4 | 0.0% | 2.4/3.8 | 0.0% | 0.4 | 4.7 | 5.1 | 9.1 | 1.1 | 3.1 | 0.2 | 0.4 | 2.9 | 4.1 | 17.0 |
| 2018-19 | PAO | 20 | 20 | 32:02 | 14.1 | 4.5/8.6 | 0.0% | 1.3/4.2 | 0.0% | 1.3/2.4 | 0.0% | 0.7 | 4.3 | 5.0 | 9.5 | 1.6 | 3.1 | 0.0 | 0.2 | 2.5 | 4.2 | 20.4 |
| 2017-18 | PAO | 27 | 27 | 28:56 | 14.2 | 4.8/8.6 | 0.0% | 1.0/3.5 | 0.0% | 1.8/3.1 | 0.0% | 0.7 | 3.2 | 3.9 | 8.2 | 1.8 | 2.3 | 0.0 | 0.4 | 2.6 | 3.2 | 18.4 |
| 2016-17 | PAO | 30 | 30 | 27:36 | 10.1 | 3.3/6.5 | 0.0% | 0.9/3.5 | 0.0% | 0.9/1.9 | 0.0% | 0.9 | 3.2 | 4.0 | 5.7 | 1.6 | 2.0 | 0.2 | 0.4 | 2.3 | 2.4 | 12.5 |
| 2015-16 | PAO | 10 | 10 | 30:58 | 10.7 | 2.8/6.0 | 0.0% | 1.4/3.2 | 0.0% | 0.9/1.5 | 0.0% | 0.7 | 4.3 | 5.0 | 6.8 | 1.8 | 2.7 | 0.1 | 0.4 | 2.8 | 2.6 | 15.5 |
| 2011-12 | PAO | 10 | 7 | 26:11 | 9.9 | 3.2/5.3 | 0.0% | 0.6/1.9 | 0.0% | 1.7/3.3 | 0.0% | 0.6 | 2.2 | 2.8 | 3.4 | 1.6 | 1.2 | 0.1 | 0.6 | 2.2 | 3.2 | 12.0 |
| 2010-11 | PAO | 10 | 0 | 11:36 | 4.1 | 1.5/1.9 | 0.0% | 0.2/0.7 | 0.0% | 0.5/1.0 | 0.0% | 0.2 | 0.8 | 1.0 | 1.0 | 0.6 | 1.2 | 0.1 | 0.1 | 1.7 | 1.3 | 3.7 |
| 2009-10 | PAO | 9 | 1 | 18:01 | 4.3 | 1.1/2.0 | 0.0% | 0.4/2.2 | 0.0% | 0.8/1.8 | 0.0% | 0.3 | 1.7 | 2.0 | 2.1 | 0.6 | 1.3 | 0.0 | 0.4 | 1.3 | 1.8 | 4.0 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2012-13 | LOK | 6 | 5 | 32:55 | 14.7 | 4.7/9.5 | 0.0% | 1.2/3.7 | 0.0% | 1.8/3.3 | 0.0% | 0.7 | 5.8 | 6.5 | 6.5 | 1.0 | 2.0 | 0.2 | 0.3 | 2.7 | 4.7 | 19.7 |
