| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | UOL | 18 | 2 | 23:22 | 13.9 | 2.1/4.3 | 0.0% | 2.4/7.1 | 0.0% | 2.5/3.3 | 0.0% | 0.2 | 0.9 | 1.1 | 3.7 | 0.7 | 1.6 | 0.0 | 0.2 | 1.4 | 2.7 | 11.3 |
| 2020-21 | MOR | 10 | 8 | 29:24 | 17.6 | 3.3/6.4 | 0.0% | 2.5/6.2 | 0.0% | 3.5/4.7 | 0.0% | 0.4 | 1.7 | 2.1 | 2.9 | 0.9 | 2.0 | 0.1 | 0.8 | 1.5 | 4.1 | 15.4 |
| 2018-19 | CED | 5 | 0 | 24:23 | 18.0 | 2.8/5.8 | 0.0% | 3.2/7.8 | 0.0% | 2.8/3.4 | 0.0% | 0.2 | 0.8 | 1.0 | 3.4 | 0.4 | 1.8 | 0.2 | 1.2 | 1.8 | 3.4 | 13.4 |
| 2016-17 | KHI | 8 | 0 | 18:53 | 11.8 | 1.9/4.5 | 0.0% | 2.0/4.9 | 0.0% | 2.0/2.9 | 0.0% | 0.3 | 0.9 | 1.1 | 3.0 | 1.3 | 2.5 | 0.0 | 0.4 | 0.5 | 2.5 | 9.9 |
| 2014-15 | SEV | 3 | 3 | 26:17 | 14.0 | 3.3/7.3 | 0.0% | 1.7/6.3 | 0.0% | 2.3/2.7 | 0.0% | 0.0 | 1.3 | 1.3 | 3.7 | 1.0 | 1.7 | 0.0 | 0.3 | 2.3 | 4.0 | 10.7 |
| 2012-13 | HAP | 6 | 6 | 28:03 | 13.0 | 3.5/8.0 | 0.0% | 0.8/4.3 | 0.0% | 3.5/4.5 | 0.0% | 0.5 | 1.5 | 2.0 | 2.8 | 1.8 | 1.8 | 0.2 | 1.0 | 2.8 | 4.0 | 9.2 |
