| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2023-24 | BUD | 5 | 3 | 13:20 | 3.8 | 1.0/2.2 | 0.0% | 0.2/0.8 | 0.0% | 1.2/1.6 | 0.0% | 0.4 | 0.8 | 1.2 | 0.8 | 0.4 | 0.2 | 0.0 | 0.2 | 2.4 | 2.2 | 3.4 |
| 2022-23 | BUD | 14 | 9 | 22:31 | 6.5 | 1.4/2.8 | 0.0% | 0.9/2.4 | 0.0% | 0.9/1.1 | 0.0% | 0.7 | 2.6 | 3.4 | 1.5 | 0.5 | 1.1 | 0.1 | 0.1 | 2.8 | 1.8 | 6.6 |
| 2021-22 | BUD | 18 | 12 | 23:21 | 5.7 | 1.4/2.8 | 0.0% | 0.5/2.4 | 0.0% | 1.3/1.5 | 0.0% | 1.2 | 2.6 | 3.8 | 1.6 | 0.6 | 0.9 | 0.2 | 0.2 | 2.8 | 1.8 | 6.1 |
| 2013-14 | CIB | 10 | 0 | 12:56 | 5.1 | 1.3/2.4 | 0.0% | 0.1/0.3 | 0.0% | 2.2/3.0 | 0.0% | 1.0 | 2.5 | 3.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 2.0 | 2.1 | 7.0 |
| 2012-13 | CIB | 6 | 0 | 11:28 | 1.3 | 0.5/1.0 | 0.0% | 0.0/0.3 | 0.0% | 0.3/0.3 | 100.0% | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 0.8 | 0.0 | 0.0 | 2.0 | 0.5 | 0.2 |
