| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2019-20 | PAO | 18 | 0 | 18:08 | 10.9 | 1.6/3.4 | 0.0% | 1.7/4.6 | 0.0% | 2.7/2.7 | 0.0% | 0.2 | 1.0 | 1.2 | 2.8 | 0.3 | 2.1 | 0.1 | 0.4 | 1.8 | 2.7 | 8.9 |
| 2016-17 | BAR | 30 | 30 | 29:40 | 13.0 | 2.7/6.4 | 0.0% | 1.8/5.7 | 0.0% | 2.0/2.4 | 0.0% | 0.3 | 1.4 | 1.6 | 4.9 | 1.1 | 2.6 | 0.1 | 0.6 | 2.1 | 3.2 | 10.6 |
| 2015-16 | KHI | 10 | 10 | 26:55 | 11.8 | 2.4/5.9 | 0.0% | 1.7/5.0 | 0.0% | 1.9/2.3 | 0.0% | 0.3 | 1.7 | 2.0 | 4.1 | 1.3 | 3.4 | 0.3 | 1.0 | 2.6 | 3.8 | 9.1 |
| 2013-14 | MTA | 10 | 5 | 18:28 | 6.7 | 1.7/4.1 | 0.0% | 0.7/2.2 | 0.0% | 1.2/1.4 | 0.0% | 0.2 | 1.8 | 2.0 | 2.9 | 0.4 | 0.9 | 0.1 | 0.4 | 1.6 | 1.6 | 6.7 |
