| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | KBA | 30 | 22 | 22:55 | 7.3 | 1.1/2.9 | 0.0% | 1.3/4.3 | 0.0% | 1.0/1.3 | 0.0% | 0.4 | 1.6 | 2.0 | 3.9 | 0.6 | 1.6 | 0.0 | 0.2 | 1.7 | 2.8 | 8.0 |
| 2020-21 | BER | 28 | 21 | 23:13 | 8.1 | 1.8/3.6 | 0.0% | 1.4/4.0 | 0.0% | 0.5/0.6 | 0.0% | 0.3 | 2.4 | 2.7 | 4.9 | 1.0 | 1.9 | 0.0 | 0.1 | 1.3 | 2.7 | 11.4 |
| 2018-19 | KBA | 4 | 0 | 16:49 | 4.8 | 1.5/4.0 | 0.0% | 0.3/2.0 | 0.0% | 1.0/2.0 | 0.0% | 0.3 | 1.3 | 1.5 | 0.8 | 0.3 | 1.0 | 0.0 | 0.5 | 1.0 | 2.3 | 1.8 |
| 2017-18 | KBA | 29 | 23 | 22:32 | 9.6 | 2.0/4.2 | 0.0% | 1.6/3.9 | 0.0% | 1.0/1.3 | 0.0% | 0.2 | 1.8 | 2.0 | 5.3 | 0.5 | 2.1 | 0.0 | 0.4 | 1.4 | 3.1 | 11.7 |
| 2016-17 | EFS | 30 | 27 | 25:22 | 9.4 | 2.3/5.0 | 0.0% | 1.1/3.2 | 0.0% | 1.5/2.1 | 0.0% | 0.4 | 2.1 | 2.5 | 3.9 | 0.9 | 1.6 | 0.1 | 0.3 | 2.1 | 2.8 | 10.1 |
| 2015-16 | EFS | 10 | 4 | 26:56 | 10.5 | 2.1/5.3 | 0.0% | 1.4/4.0 | 0.0% | 2.1/3.0 | 0.0% | 0.6 | 3.0 | 3.6 | 3.9 | 0.9 | 2.1 | 0.1 | 0.4 | 2.3 | 3.8 | 11.3 |
| 2014-15 | UNI | 10 | 4 | 26:03 | 8.2 | 2.0/5.7 | 0.0% | 0.7/2.7 | 0.0% | 2.1/3.2 | 0.0% | 0.2 | 2.9 | 3.1 | 4.2 | 0.5 | 2.3 | 0.4 | 0.8 | 1.7 | 3.6 | 8.4 |
| 2013-14 | UNI | 10 | 3 | 19:35 | 9.0 | 3.0/5.9 | 0.0% | 0.7/1.9 | 0.0% | 0.9/1.0 | 0.0% | 0.3 | 1.7 | 2.0 | 3.7 | 0.2 | 1.6 | 0.0 | 0.5 | 2.0 | 2.8 | 9.4 |
