| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | PAO | 23 | 5 | 20:58 | 9.6 | 1.8/3.9 | 0.0% | 1.3/3.6 | 0.0% | 2.3/2.5 | 0.0% | 0.6 | 1.8 | 2.4 | 5.3 | 0.7 | 1.0 | 0.0 | 0.5 | 2.0 | 3.0 | 12.7 |
| 2024-25 | PAO | 33 | 2 | 21:35 | 9.2 | 1.1/2.4 | 0.0% | 1.4/3.8 | 0.0% | 2.6/2.8 | 0.0% | 0.3 | 1.6 | 1.9 | 4.8 | 0.9 | 1.6 | 0.1 | 0.3 | 1.8 | 2.8 | 12.2 |
| 2023-24 | PAO | 27 | 12 | 26:26 | 12.2 | 2.1/3.8 | 0.0% | 1.7/4.3 | 0.0% | 2.8/3.3 | 0.0% | 0.6 | 2.4 | 3.0 | 5.7 | 0.8 | 2.5 | 0.0 | 0.4 | 1.8 | 3.0 | 15.2 |
| 2022-23 | OLY | 29 | 0 | 22:44 | 10.7 | 2.0/4.1 | 0.0% | 1.0/3.2 | 0.0% | 3.6/3.9 | 0.0% | 0.2 | 2.0 | 2.2 | 5.9 | 0.3 | 2.1 | 0.1 | 0.2 | 1.2 | 3.9 | 14.8 |
| 2021-22 | OLY | 30 | 1 | 24:36 | 11.4 | 2.2/4.7 | 0.0% | 1.6/4.1 | 0.0% | 2.2/2.7 | 0.0% | 0.3 | 2.1 | 2.4 | 5.1 | 0.9 | 2.0 | 0.0 | 0.3 | 1.3 | 3.3 | 14.1 |
| 2020-21 | OLY | 34 | 33 | 27:40 | 11.0 | 1.8/4.3 | 0.0% | 1.7/4.2 | 0.0% | 2.4/2.6 | 0.0% | 0.3 | 2.2 | 2.4 | 6.0 | 0.8 | 3.0 | 0.0 | 0.3 | 1.6 | 3.3 | 13.4 |
| 2019-20 | FBB | 15 | 11 | 30:08 | 13.6 | 2.6/4.5 | 0.0% | 1.7/3.8 | 0.0% | 3.4/3.5 | 0.0% | 0.8 | 2.6 | 3.4 | 6.7 | 0.9 | 2.8 | 0.1 | 0.1 | 2.0 | 3.3 | 19.0 |
| 2018-19 | FBB | 18 | 5 | 26:32 | 11.7 | 2.4/3.9 | 0.0% | 1.5/3.3 | 0.0% | 2.3/2.4 | 0.0% | 0.2 | 1.7 | 1.9 | 4.7 | 0.5 | 1.8 | 0.1 | 0.3 | 1.1 | 2.9 | 15.2 |
| 2017-18 | FBB | 29 | 10 | 24:40 | 10.1 | 2.1/4.6 | 0.0% | 1.2/3.1 | 0.0% | 2.1/2.3 | 0.0% | 0.5 | 2.0 | 2.5 | 5.0 | 0.6 | 1.9 | 0.1 | 0.3 | 1.6 | 2.8 | 12.6 |
| 2016-17 | FBB | 24 | 11 | 26:06 | 10.2 | 2.3/4.8 | 0.0% | 1.1/2.4 | 0.0% | 2.3/2.7 | 0.0% | 0.2 | 1.7 | 1.9 | 4.5 | 0.7 | 2.6 | 0.2 | 0.6 | 2.3 | 3.0 | 10.8 |
| 2015-16 | FBB | 8 | 4 | 20:31 | 8.0 | 1.8/4.0 | 0.0% | 0.5/1.3 | 0.0% | 3.0/3.4 | 0.0% | 0.3 | 1.4 | 1.6 | 4.0 | 0.6 | 2.0 | 0.0 | 0.8 | 1.6 | 3.3 | 9.8 |
| 2014-15 | OLY | 10 | 0 | 19:22 | 7.0 | 1.4/4.5 | 0.0% | 0.6/1.7 | 0.0% | 2.4/2.7 | 0.0% | 0.8 | 2.2 | 2.9 | 3.1 | 0.9 | 1.1 | 0.2 | 0.2 | 1.4 | 3.3 | 10.1 |
| 2013-14 | OLY | 9 | 0 | 19:53 | 6.4 | 0.9/2.4 | 0.0% | 1.0/2.8 | 0.0% | 1.7/2.1 | 0.0% | 0.1 | 1.7 | 1.8 | 3.9 | 0.6 | 1.1 | 0.4 | 0.3 | 2.0 | 2.0 | 7.9 |
| 2012-13 | OLY | 10 | 0 | 10:29 | 4.0 | 0.5/1.0 | 0.0% | 0.6/0.8 | 0.0% | 1.2/1.5 | 0.0% | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.6 | 0.0 | 0.1 | 1.6 | 1.2 | 4.3 |
| 2011-12 | OLY | 3 | 0 | 12:25 | 4.0 | 1.3/2.3 | 0.0% | 0.0/1.0 | 0.0% | 1.3/1.3 | 100.0% | 0.3 | 1.0 | 1.3 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | 0.7 | 2.0 | 5.0 |
| 2009-10 | OLY | 1 | 0 | 5:23 | 1.0 | 0.0/0.0 | - | 0.0/1.0 | 0.0% | 1.0/2.0 | 0.0% | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2010-11 | ARI | 6 | 3 | 19:46 | 6.2 | 0.7/1.5 | 0.0% | 1.0/2.2 | 0.0% | 1.8/2.2 | 0.0% | 0.5 | 2.2 | 2.7 | 3.7 | 1.0 | 1.3 | 0.0 | 0.2 | 2.7 | 1.7 | 8.7 |
