| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | EA7 | 12 | 1 | 10:21 | 2.8 | 1.0/1.6 | 0.0% | 0.0/0.1 | 0.0% | 0.8/0.9 | 0.0% | 0.9 | 1.1 | 2.0 | 0.3 | 0.4 | 0.1 | 0.8 | 0.1 | 1.3 | 1.0 | 4.8 |
| 2024-25 | ZAL | 34 | 16 | 15:42 | 4.1 | 1.7/2.7 | 0.0% | 0.0/0.1 | 0.0% | 0.7/1.1 | 0.0% | 1.7 | 1.6 | 3.3 | 0.8 | 0.5 | 0.6 | 0.5 | 0.1 | 2.8 | 1.0 | 5.4 |
| 2023-24 | VIR | 34 | 30 | 19:28 | 4.8 | 2.0/3.1 | 0.0% | 0.1/0.2 | 0.0% | 0.6/1.2 | 0.0% | 1.5 | 2.2 | 3.7 | 0.9 | 0.7 | 0.6 | 0.7 | 0.1 | 2.5 | 1.4 | 7.0 |
| 2022-23 | EFS | 29 | 2 | 13:36 | 4.3 | 1.7/2.5 | 0.0% | 0.0/0.2 | 0.0% | 1.0/1.3 | 0.0% | 1.2 | 1.7 | 2.9 | 0.6 | 0.8 | 0.6 | 0.5 | 0.2 | 1.9 | 1.8 | 6.8 |
| 2021-22 | EFS | 31 | 8 | 18:13 | 7.5 | 2.7/3.7 | 0.0% | 0.1/0.2 | 0.0% | 1.7/2.5 | 0.0% | 1.5 | 1.8 | 3.4 | 0.9 | 0.9 | 0.6 | 0.9 | 0.2 | 2.7 | 2.3 | 10.6 |
| 2020-21 | EFS | 29 | 12 | 21:35 | 8.3 | 3.2/5.5 | 0.0% | 0.0/0.1 | 0.0% | 1.7/2.8 | 0.0% | 1.8 | 2.2 | 4.0 | 1.1 | 0.8 | 0.8 | 1.0 | 0.2 | 2.4 | 3.0 | 11.4 |
| 2019-20 | EFS | 2 | 0 | 10:56 | 5.5 | 1.5/1.5 | 100.0% | 0.0/0.0 | - | 2.5/2.5 | 100.0% | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 8.0 |
| 2018-19 | EFS | 19 | 16 | 25:18 | 8.5 | 3.3/5.2 | 0.0% | 0.0/0.1 | 0.0% | 1.8/2.9 | 0.0% | 1.3 | 3.1 | 4.4 | 1.5 | 0.8 | 0.9 | 1.1 | 0.2 | 2.8 | 3.2 | 12.4 |
| 2017-18 | EFS | 30 | 28 | 28:11 | 10.2 | 3.9/5.9 | 0.0% | 0.1/0.2 | 0.0% | 2.3/3.3 | 0.0% | 2.1 | 3.4 | 5.4 | 1.3 | 0.7 | 1.0 | 1.7 | 0.1 | 2.5 | 2.9 | 15.5 |
| 2016-17 | EFS | 30 | 29 | 29:22 | 10.7 | 4.1/7.2 | 0.0% | 0.0/0.0 | 0.0% | 2.6/3.9 | 0.0% | 2.8 | 3.6 | 6.4 | 0.9 | 0.7 | 1.0 | 1.1 | 0.3 | 2.6 | 3.5 | 14.9 |
| 2015-16 | EFS | 10 | 5 | 24:06 | 8.8 | 3.4/5.6 | 0.0% | 0.0/0.0 | - | 2.0/3.5 | 0.0% | 2.6 | 3.7 | 6.3 | 1.6 | 1.0 | 1.7 | 1.2 | 0.2 | 3.2 | 3.6 | 13.7 |
| 2014-15 | OLY | 9 | 5 | 21:26 | 9.3 | 3.6/6.9 | 0.0% | 0.0/0.1 | 0.0% | 2.2/3.8 | 0.0% | 2.3 | 2.8 | 5.1 | 0.6 | 1.1 | 1.0 | 1.1 | 0.7 | 2.9 | 3.3 | 10.7 |
| 2013-14 | OLY | 10 | 8 | 25:34 | 10.9 | 4.7/6.6 | 0.0% | 0.0/0.2 | 0.0% | 1.5/2.7 | 0.0% | 2.9 | 3.4 | 6.3 | 0.8 | 0.9 | 0.4 | 1.7 | 0.3 | 2.5 | 2.3 | 16.4 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2010-11 | ARI | 6 | 6 | 19:13 | 7.5 | 2.8/4.0 | 0.0% | 0.0/0.0 | - | 1.8/3.2 | 0.0% | 1.2 | 2.8 | 4.0 | 0.2 | 0.2 | 0.8 | 2.0 | 0.0 | 1.7 | 3.0 | 11.8 |
