| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2021-22 | WKS | 10 | 4 | 13:21 | 3.8 | 1.4/3.1 | 0.0% | 0.0/0.1 | 0.0% | 1.0/2.0 | 0.0% | 0.7 | 2.7 | 3.4 | 0.3 | 0.4 | 0.9 | 0.4 | 0.3 | 1.8 | 1.5 | 4.0 |
| 2019-20 | BUD | 5 | 1 | 10:16 | 6.6 | 2.8/3.8 | 0.0% | 0.0/0.0 | - | 1.0/1.4 | 0.0% | 0.2 | 0.8 | 1.0 | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 2.6 | 1.8 | 5.0 |
| 2017-18 | UNK | 6 | 0 | 6:19 | 2.0 | 0.7/1.3 | 0.0% | 0.0/0.0 | - | 0.7/0.7 | 100.0% | 0.5 | 0.7 | 1.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.0 | 2.3 | 0.5 | 1.2 |
| 2014-15 | VEN | 9 | 1 | 12:37 | 4.6 | 1.6/3.6 | 0.0% | 0.0/0.0 | - | 1.4/1.7 | 0.0% | 0.7 | 1.9 | 2.6 | 0.3 | 0.4 | 0.4 | 0.9 | 0.0 | 2.0 | 1.8 | 5.9 |
| 2009-10 | VEN | 2 | 0 | 1:47 | 2.0 | 1.0/1.0 | 100.0% | 0.0/0.0 | - | 0.0/0.0 | - | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
