| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2025-26 | ASV | 13 | 8 | 20:39 | 13.6 | 2.0/3.1 | 0.0% | 1.7/4.2 | 0.0% | 4.5/4.6 | 0.0% | 0.2 | 1.9 | 2.1 | 4.7 | 1.0 | 2.8 | 0.1 | 0.2 | 1.6 | 4.7 | 17.8 |
| 2025-26 | FBB | 3 | 0 | 19:26 | 13.0 | 2.7/4.7 | 0.0% | 1.3/3.3 | 0.0% | 3.7/4.0 | 0.0% | 0.0 | 1.0 | 1.0 | 2.0 | 0.3 | 1.3 | 0.0 | 0.0 | 2.0 | 4.3 | 13.0 |
| 2024-25 | ASV | 32 | 0 | 20:35 | 11.5 | 1.8/3.3 | 0.0% | 1.7/4.5 | 0.0% | 2.8/3.0 | 0.0% | 0.3 | 1.4 | 1.7 | 4.5 | 0.8 | 2.3 | 0.0 | 0.4 | 1.6 | 3.4 | 13.1 |
| 2023-24 | ASV | 21 | 3 | 21:53 | 12.2 | 1.9/4.0 | 0.0% | 1.8/4.8 | 0.0% | 3.0/3.5 | 0.0% | 0.1 | 1.7 | 1.8 | 4.1 | 1.1 | 2.1 | 0.1 | 0.6 | 1.1 | 3.8 | 13.7 |
| 2022-23 | ASV | 29 | 24 | 23:43 | 13.8 | 2.8/5.3 | 0.0% | 1.6/3.9 | 0.0% | 3.5/3.8 | 0.0% | 0.1 | 2.5 | 2.6 | 3.5 | 1.0 | 2.8 | 0.0 | 0.4 | 1.6 | 4.5 | 15.5 |
| 2021-22 | FBB | 21 | 5 | 22:07 | 11.9 | 2.9/4.7 | 0.0% | 1.2/3.8 | 0.0% | 2.6/3.0 | 0.0% | 0.1 | 2.1 | 2.2 | 3.8 | 1.3 | 2.5 | 0.2 | 0.1 | 1.4 | 3.6 | 14.1 |
| 2020-21 | FBB | 29 | 28 | 27:08 | 15.5 | 3.8/6.5 | 0.0% | 1.6/4.0 | 0.0% | 3.2/3.4 | 0.0% | 0.3 | 3.0 | 3.3 | 4.1 | 1.4 | 2.9 | 0.0 | 0.4 | 2.1 | 5.3 | 19.0 |
| 2019-20 | FBB | 17 | 12 | 27:50 | 13.9 | 3.1/5.7 | 0.0% | 1.4/4.0 | 0.0% | 3.5/3.7 | 0.0% | 0.9 | 1.9 | 2.8 | 3.1 | 0.7 | 2.9 | 0.0 | 0.5 | 1.6 | 4.2 | 14.3 |
| 2018-19 | CSK | 18 | 13 | 23:47 | 13.4 | 2.4/4.7 | 0.0% | 1.7/3.9 | 0.0% | 3.4/3.7 | 0.0% | 0.7 | 1.7 | 2.4 | 3.4 | 0.7 | 2.3 | 0.0 | 0.8 | 1.6 | 3.6 | 14.2 |
| 2017-18 | CSK | 29 | 15 | 26:23 | 17.2 | 4.2/7.1 | 0.0% | 1.8/3.5 | 0.0% | 3.5/3.8 | 0.0% | 0.3 | 2.1 | 2.4 | 4.0 | 1.3 | 2.3 | 0.1 | 0.5 | 2.0 | 4.8 | 20.2 |
| 2016-17 | CSK | 23 | 18 | 27:23 | 20.1 | 5.0/8.9 | 0.0% | 1.7/3.7 | 0.0% | 5.0/5.2 | 0.0% | 0.1 | 3.0 | 3.1 | 4.1 | 1.0 | 3.2 | 0.0 | 0.7 | 1.9 | 6.2 | 22.7 |
| 2015-16 | CSK | 10 | 10 | 26:22 | 18.1 | 4.5/7.5 | 0.0% | 1.6/3.6 | 0.0% | 4.3/4.7 | 0.0% | 0.2 | 3.1 | 3.3 | 4.9 | 0.9 | 2.5 | 0.0 | 0.4 | 1.7 | 5.1 | 22.3 |
| 2014-15 | CSK | 8 | 2 | 23:48 | 13.6 | 3.8/6.9 | 0.0% | 1.1/2.8 | 0.0% | 2.8/3.1 | 0.0% | 0.5 | 2.8 | 3.3 | 2.5 | 1.4 | 1.4 | 0.0 | 0.4 | 2.4 | 3.9 | 15.4 |
| 2010-11 | VBC | 8 | 0 | 22:28 | 10.9 | 2.1/4.9 | 0.0% | 0.8/3.9 | 0.0% | 4.4/4.6 | 0.0% | 0.9 | 2.4 | 3.3 | 2.0 | 1.5 | 2.4 | 0.3 | 0.4 | 1.5 | 3.3 | 10.5 |
