| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2022-23 | ASV | 25 | 1 | 12:55 | 3.3 | 0.3/0.7 | 0.0% | 0.8/2.2 | 0.0% | 0.3/0.3 | 100.0% | 0.1 | 0.8 | 1.0 | 1.4 | 0.5 | 0.7 | 0.0 | 0.0 | 1.4 | 0.6 | 2.9 |
| 2021-22 | ASV | 16 | 3 | 13:07 | 3.3 | 0.2/0.6 | 0.0% | 0.8/2.5 | 0.0% | 0.4/0.4 | 100.0% | 0.2 | 0.8 | 0.9 | 1.9 | 0.4 | 0.9 | 0.0 | 0.0 | 1.3 | 0.8 | 2.9 |
| 2020-21 | ASV | 30 | 23 | 18:40 | 5.9 | 0.7/1.2 | 0.0% | 1.4/2.7 | 0.0% | 0.4/0.6 | 0.0% | 0.3 | 1.7 | 2.0 | 3.0 | 0.7 | 1.5 | 0.0 | 0.1 | 2.0 | 1.4 | 7.6 |
| 2019-20 | ASV | 15 | 3 | 13:49 | 3.8 | 0.5/1.3 | 0.0% | 0.9/2.4 | 0.0% | 0.1/0.2 | 0.0% | 0.2 | 0.8 | 1.0 | 2.4 | 0.5 | 1.6 | 0.1 | 0.0 | 1.3 | 0.7 | 3.1 |
| 2013-14 | SIG | 9 | 8 | 27:43 | 8.3 | 1.4/2.9 | 0.0% | 1.2/4.0 | 0.0% | 1.8/2.3 | 0.0% | 0.3 | 2.2 | 2.6 | 3.8 | 1.9 | 2.3 | 0.3 | 0.2 | 2.3 | 3.2 | 10.4 |
| 2008-09 | LMS | 10 | 1 | 21:43 | 3.5 | 0.5/2.0 | 0.0% | 0.4/1.3 | 0.0% | 1.3/1.6 | 0.0% | 0.4 | 1.4 | 1.8 | 2.3 | 0.6 | 1.3 | 0.0 | 0.3 | 2.6 | 1.6 | 2.9 |
| 2007-08 | LMS | 13 | 4 | 14:34 | 2.0 | 0.7/1.4 | 0.0% | 0.1/0.9 | 0.0% | 0.1/0.3 | 0.0% | 0.1 | 1.1 | 1.3 | 1.7 | 0.5 | 1.8 | 0.0 | 0.2 | 2.1 | 0.7 | 0.5 |
| 2P | 3P | FT | Rebounds | Blocks | Fouls | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | Min | PTS | M/A | % | M/A | % | M/A | % | OR | DR | TR | AST | STL | TO | BLK | BLKA | FC | FD | PIR |
| 2018-19 | VBC | 2 | 1 | 9:03 | 2.5 | 0.0/0.0 | - | 0.5/1.0 | 0.0% | 1.0/1.0 | 100.0% | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 |
| 2016-17 | VBC | 8 | 4 | 17:13 | 9.6 | 1.0/3.0 | 0.0% | 1.8/3.5 | 0.0% | 2.4/2.9 | 0.0% | 0.4 | 0.9 | 1.3 | 4.0 | 1.4 | 1.5 | 0.1 | 0.1 | 2.3 | 2.1 | 10.4 |
| 2015-16 | VBC | 6 | 2 | 16:13 | 6.2 | 1.0/1.5 | 0.0% | 0.8/1.3 | 0.0% | 1.7/1.8 | 0.0% | 0.3 | 1.0 | 1.3 | 1.7 | 1.2 | 1.7 | 0.2 | 0.2 | 2.7 | 1.7 | 6.5 |
| 2014-15 | SIG | 10 | 7 | 28:28 | 12.3 | 2.5/5.4 | 0.0% | 1.8/3.4 | 0.0% | 1.9/2.2 | 0.0% | 0.6 | 4.0 | 4.6 | 5.2 | 1.5 | 2.1 | 0.0 | 0.4 | 2.2 | 3.1 | 17.2 |
| 2010-11 | LMS | 6 | 6 | 30:30 | 10.7 | 1.3/2.8 | 0.0% | 1.7/5.2 | 0.0% | 3.0/3.7 | 0.0% | 0.2 | 2.7 | 2.8 | 4.3 | 1.5 | 3.3 | 0.0 | 0.0 | 2.3 | 4.5 | 12.5 |
| 2009-10 | LMS | 6 | 0 | 21:14 | 6.3 | 1.7/3.2 | 0.0% | 0.7/2.5 | 0.0% | 1.0/1.2 | 0.0% | 0.8 | 2.8 | 3.7 | 4.0 | 0.8 | 2.5 | 0.0 | 0.0 | 2.3 | 2.7 | 9.2 |
